Official Basketball Box Score
Lamar State-Port Arthur Seahawks at. Angelina College Roadrunners
2/06/2013 at 19:30 PM @ Shands Gymnasium

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Evan White.......... *   4-8   1-3   0-0 1 2 2 9 1 0 2 18:32
15 Charles "Tre" Bennett *   3-7   1-3   1-1 0 3 1 8 2 1 0 25:27
23 Ty Allen............ *   3-15   1-7   2-2 1 3 2 9 1 2 2 32:47
32 Anthony Allen....... *   3-4   0-0   1-5 3 9 12  2 7 0 6 0 30:34
42 Jamal Shabazz....... *   2-5   0-1   1-2 3 4 5 5 0 1 1 19:35
20 Darius "D.C." Stallworth   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Kieran Woods........   7-9   0-1   6-7 2 3 3 20 2 1 3 26:42
25 Garth Brown.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
31 Korbin McClain......   0-2   0-0   1-2 0 1 1 1 0 0 1 14:11
33 Ivan Jelencic.......   2-5   0-0   1-3 0 3 4 5 0 0 0 18:16
34 Evan Sims...........   2-2   0-0   0-0 1 0 2 4 0 0 0 9:13
44 Travis Wildgoose....   0-0   0-0   0-2 0 0 1 0 0 0 0 4:43
Totals.............. 26-57 3-15 13-24 13 29 42  23 68 9 15 10 200
TOTAL FG% Game: 45.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 54.2%

HOME TEAM: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Quentin Ellis....... *   1-3   1-2   8-8 0 2 4 11 1 1 0 21:00
4 Jaylen Daniel....... *   8-20   1-6   2-4 4 7 11  2 19 2 2 0 39:17
20 Andre Crear......... *   4-10   1-5   1-5 1 4 3 10 1 3 0 29:53
21 Donald Thomas II.... *   0-2   0-2   2-2 1 0 3 2 1 0 2 11:17
42 LeMon Gregory....... *   0-1   0-0   0-0 0 1 0 0 0 0 0 5:40
1 Victor Mbachu.......   2-6   0-0   0-0 2 2 3 4 1 4 1 18:55
10 Veontae Lewis.......   0-0   0-0   0-0 0 0 1 0 0 0 0 3:19
12 Ja'Lexius Davis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 David Flowers.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 Thaddeus Fortune....   1-6   1-2   1-2 0 0 0 4 2 1 3 14:55
23 Mikal Mazik.........   0-1   0-0   0-0 2 1 0 0 0 0 1 14:58
24 LaDerrien Jackson...   3-10   1-4   1-1 0 2 2 8 0 0 2 18:09
25 Jordan Driskell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Jamie Farrie........   3-4   0-0   3-4 3 1 5 9 0 0 1 22:37
Totals.............. 22-64 5-21 18-26 14 22 36  23 67 8 15 10 200
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 23.8%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 40 28 - 68
Angelina College.... 31 36 - 67
Officials: Unknown
Technical fouls: 1360032256-None. 1352951702-1.
Points off turnovers: 1360032256-13, 1352951702-11.
2nd chance points: 1360032256-14, 1352951702-16.
Bench Points: 1360032256-30, 1352951702-25.