Official Basketball Box Score
Lamar State College - Port Arthur at. Bossier Parish Community College
1/4/2014 at 4:00 PM @ Bossier Parish CC

VISITORS: Lamar State College Port Arthur (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Charles "Tre" Bennett III *   6-14   3-7   0-0 0 0 2 15 2 1 3 1
20 David "D.J." Blanks *   6-8   1-2   1-2 1 2 0 14 2 2 3 1
23 Jovan "JoJo" Mooring *   5-11   2-6   2-3 0 2 3 14 2 0 2 1
32 Anthony Allen....... *   5-5   0-0   2-4 3 8 11  3 12 1 2 1 1
42 Jamal Shabazz....... *   4-9   2-4   0-0 1 2 3 10 1 2 3 1
12 Evan White..........   2-5   2-4   2-2 0 3 0 8 0 0 0 1
21 Erik Durham.........   1-2   1-2   2-2 0 1 1 5 1 0 1 1
25 Garth Brown.........   0-2   0-0   0-0 0 0 0 0 0 1 0 1
31 Antonio Dawson......   0-1   0-0   0-0 1 1 0 0 2 1 0 1
33 Ivan Jelencic.......   7-11   0-1   2-2 4 8 12  2 16 1 2 1 1
50 Cirkook "Shaq" Riak   1-3   0-1   0-0 1 4 1 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 37-71 11-27 11-15 11 31 42  15 96 12 11 14 11
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 40.7%
F Throw% Game: 73.3%

HOME TEAM: Bossier Parish Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Gustavs Puhovs...... *   4-14   1-6   7-9 0 0 0 16 0 0 0 32
11 Trayvion Johnson.... *   2-10   2-7   0-0 0 0 0 6 0 0 0 26
20 Lyndale James....... *   5-13   2-5   0-0 0 0 0 12 0 0 0 33
24 Ty'Rell Winn........ *   3-7   0-0   0-3 0 0 0 6 0 0 0 36
3 Wilbert Thomas...... *   5-13   1-2   2-2 0 0 0 13 0 0 0 33
32 Londale James.......   0-6   0-3   1-2 0 0 0 1 0 0 0 14
33 Jack Ocwieja........   1-5   0-0   0-0 0 0 0 2 0 0 0 11
5 Jalen Johnson.......   2-5   0-1   2-4 0 0 0 6 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 22-73 6-24 12-20 0 0 0 62 0 0 0 199
TOTAL FG% Game: 30.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 48 48 - 96
Bossier Parish Community College 29 33 - 62
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-1. BOSSIER-None.