Official Basketball Box Score
Lamar State College - Port Art at. Angelina College
2/4/2015 at 7:30 PM @ Angelina College

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Mambi Diawara....... *   10-17   3-5   6-6 4 6 10  3 29 1 3 2 1
21 Erik Durham......... *   8-11   5-8   4-8 0 10 10  3 25 1 2 2 1
23 Jordon Harris....... *   3-10   0-5   2-2 1 1 4 8 5 1 3 1
31 Antonio Dawson...... *   6-9   2-3   0-1 1 3 2 14 4 0 2 1
33 Petar Radojicic..... *   3-4   0-0   3-4 1 2 3 9 0 3 0 1
12 DeAngelo Stephens-Bell   3-7   0-1   0-0 0 1 5 6 6 3 3 1
15 Ashford Golden......   2-6   0-2   0-0 2 1 3 4 0 0 0 1
32 Freddie Williams....   3-5   1-1   0-0 2 4 2 7 1 2 0 1
42 Marko Zelic.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 38-69 11-25 15-21 11 28 39  26 102 18 14 12 9
TOTAL FG% Game: 55.1%
3-Pt. FG% Game: 44.0%
F Throw% Game: 71.4%

HOME TEAM: Angelina College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Shakir Brown........ *   9-13   3-5   2-3 3 7 10  5 23 2 2 2 33
10 Deckie Johnson...... *   6-12   1-4   9-13 2 2 3 22 6 5 2 37
22 Deiondray Martin.... *   4-11   0-3   10-12 2 2 2 18 2 0 0 37
25 Otis Pirtle......... *   2-6   1-1   0-0 0 4 1 5 1 2 0 21
42 Tyquan Bitting...... *   4-6   0-0   1-2 1 4 2 9 1 1 0 19
0 Jordan Ayscue.......   1-6   1-6   0-0 0 3 2 3 0 0 1 17
2 Justice Augmon......   2-4   0-1   2-2 0 2 0 6 1 0 0 16
3 Alan Hodge..........   0-2   0-1   0-0 0 0 0 0 0 0 0 7
14 Jordan Sanders......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
23 Orendaz Holloway....   0-0   0-0   0-2 0 1 1 0 0 0 0 10
33 Dionte Forney.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 1 1 4  
Totals.............. 28-60 6-21 24-34 8 26 34  18 86 13 14 5 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 28.6%
F Throw% Game: 70.6%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 55 47 - 102
Angelina College.... 42 44 - 86
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-2. ANGELINA-None.