Official Basketball Box Score
San Jacinto College-Central at. Lamar State College - Port Art
2/21/2015 at 4:00 PM @ Port Arthur, TX

VISITORS: San Jacinto College-Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Naiel Smith......... *   2-7   0-1   0-0 2 5 2 4 3 5 3 28
3 Candido Sa.......... *   1-2   1-2   0-0 0 3 3 3 0 0 0 15
5 Jevonlean Hedgeman.. *   6-6   0-0   2-2 2 8 10  4 14 2 1 0 15
10 Willie Mangum....... *   10-20   6-12   2-2 0 4 0 28 2 3 3 28
22 Michael Carey....... *   4-5   1-1   2-2 1 4 1 11 3 1 2 25
0 Dana Raysor.........   0-2   0-2   0-0 0 1 2 0 0 0 0 16
12 Michael Hunter......   3-7   1-2   0-0 1 2 4 7 2 0 0 18
14 Naseem Hadrab.......   3-5   0-1   1-1 4 4 3 7 1 2 0 15
23 Quincy Jackson......   2-3   1-1   0-0 0 0 0 5 0 0 0 4
24 Donte Thomas........   5-11   1-2   1-5 1 3 2 12 1 2 0 22
35 Ilker Er............   1-3   0-1   0-0 1 1 0 2 0 0 0 9
44 Chase Arledge.......   0-0   0-0   4-6 2 1 1 4 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 37-71 11-25 12-18 14 36 50  22 97 14 15 8 200
TOTAL FG% Game: 52.1%
3-Pt. FG% Game: 44.0%
F Throw% Game: 66.7%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Mambi Diawara....... *   1-6   0-3   4-8 1 3 4 6 3 2 0 1
21 Erik Durham......... *   6-15   2-7   3-4 2 4 0 17 1 1 1 1
23 Jordon Harris....... *   2-12   2-8   2-2 1 1 0 8 1 1 3 1
31 Antonio Dawson...... *   3-8   2-4   5-6 1 3 2 13 0 2 0 1
33 Petar Radojicic..... *   3-4   0-0   1-3 1 1 3 7 0 0 0 1
12 DeAngelo Stephens-Bell   3-6   1-2   3-7 0 6 3 10 8 7 0 1
15 Ashford Golden......   0-4   0-2   0-0 0 1 3 0 0 0 0 1
32 Freddie Williams....   3-5   1-2   0-1 2 1 2 7 0 1 1 1
42 Marko Zelic.........   0-1   0-0   0-1 2 0 2 0 0 0 0 1
TM Team................       0 2 0 0  
Totals.............. 21-61 8-28 18-32 10 22 32  19 68 13 14 5 9
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 28.6%
F Throw% Game: 56.3%

Score by Periods 1 2 Total
 
San Jacinto College-Central 46 51 - 97
Lamar State College Port Arthur 35 33 - 68
Officials: ,,
Attendance: 200
Technical fouls: SAN JACI-None. LAMAR ST-None.