Official Basketball Box Score
Lee College at. Lamar State College - Port Art
1/25/2017 at 7:00 PM @ Port Arthur, Texas

VISITORS: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kajon Brown......... *   1-3   0-1   2-4 1 2 2 4 2 2 0 1
3 LaDarrius Chester... *   11-19   2-4   2-4 0 2 3 26 1 2 1 1
5 J'Von McCormick..... *   4-5   0-0   0-0 1 4 3 8 6 2 2 1
44 Andre Edwards....... *   3-9   2-4   2-5 1 2 2 10 2 1 3 1
55 Tony Farmer......... *   1-6   0-0   7-8 0 7 3 9 0 1 0 1
0 Julian Powell.......   2-3   1-1   0-0 4 0 2 5 1 1 0 1
1 Andre Pierce........   2-4   0-0   1-2 1 5 3 5 1 2 0 1
10 Roc Johnson.........   0-1   0-0   0-0 0 0 0 0 0 0 1 1
15 JaVonte Cooper......   1-1   0-0   0-0 1 0 0 2 0 1 0 1
25 Malik Anderson......   4-5   0-0   4-4 0 3 3 12 0 1 0 1
33 Leston Gordon.......   0-2   0-0   2-2 0 0 2 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-58 5-10 20-29 9 25 34  23 83 13 13 7 11
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 69.0%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Akol Deng........... *   4-6   0-0   0-0 4 1 2 8 1 0 0 1
20 Madit Daniel........ *   3-6   1-1   1-1 0 1 0 8 3 4 0 1
21 Bradley Ficken...... *   1-2   0-0   2-2 1 2 2 4 5 3 0 1
33 Petar Radojicic..... *   11-15   0-1   1-1 2 7 3 23 1 2 0 1
55 John Comeaux........ *   10-20   2-5   5-8 1 3 3 27 1 1 1 1
03 Chase Rutledge......   0-5   0-3   4-5 2 0 2 4 0 1 0 1
15 Cameron Frank.......   0-2   0-2   0-0 0 0 2 0 1 0 0 1
23 Travious Grubbs.....   1-1   0-0   3-5 3 1 2 5 2 0 1 1
25 Chol Luk............   0-3   0-3   0-0 0 2 2 0 0 0 1 1
44 Keion Farrington....   0-0   0-0   0-0 1 0 1 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 30-60 3-15 16-22 14 17 31  19 79 14 13 3 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 20.0%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Lee College......... 41 42 - 83
Lamar State College Port Arthur 44 35 - 79
Officials: ,,
Attendance: 250
Technical fouls: LEE COLL-None. LAMAR ST-None.