Official Basketball Box Score
Lamar State College - Port Art at. Blinn College
1/28/2017 at 4:00 PM @ Brenham

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Akol Deng........... *   2-6   1-1   2-2 3 8 11  2 7 2 1 1 1
20 Madit Daniel........ *   3-5   0-0   7-8 1 0 1 13 0 0 0 1
21 Bradley Ficken...... *   0-5   0-0   2-2 0 5 3 2 1 2 0 1
33 Petar Radojicic..... *   7-10   0-1   3-5 4 13 17  5 17 0 3 1 1
55 John Comeaux........ *   10-17   0-1   14-21 3 0 1 34 4 4 4 1
03 Chase Rutledge......   2-4   1-3   0-0 0 1 0 5 1 2 2 1
23 Travious Grubbs.....   4-7   0-0   1-1 1 2 0 9 1 0 3 1
25 Chol Luk............   0-3   0-0   0-0 0 0 0 0 0 0 0 1
31 Ryan Abel...........   1-1   0-0   0-0 0 0 2 2 0 0 0 1
TM Team................       0 1 0 0  
Totals.............. 29-58 2-6 29-39 12 30 42  14 89 9 12 11 9
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 74.4%

HOME TEAM: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Antione Lister...... *   2-7   1-6   0-0 0 3 0 5 1 2 1 1
5 Juwan Green......... *   6-9   0-0   1-3 1 1 0 13 6 3 1 1
15 LaKendric Hyson..... *   5-6   0-0   2-2 0 3 0 12 1 5 2 1
20 James Harrison...... *   2-3   0-0   1-2 1 2 0 5 0 0 0 1
44 Tyler Barlow........ *   4-5   0-0   2-3 2 5 0 10 0 2 0 1
10 Tyrus Grayson.......   2-7   0-3   0-0 2 3 0 4 1 2 0 1
11 Curtlon Wesley......   1-4   0-0   0-0 2 2 0 2 0 0 0 1
22 Markques Houston....   6-13   3-10   4-7 1 2 0 19 0 0 0 1
24 Fred Tottenham......   1-2   0-1   0-0 0 0 0 2 1 0 0 1
30 Jaylen Rhone........   0-2   0-1   1-2 0 1 0 1 1 1 0 1
33 T.J. Distefano......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
40 Kobe Wrice..........   1-3   0-0   0-0 0 1 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 30-61 4-21 11-19 9 23 32  0 75 11 15 4 12
TOTAL FG% Game: 49.2%
3-Pt. FG% Game: 19.0%
F Throw% Game: 57.9%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 41 48 - 89
Blinn College....... 35 40 - 75
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. BLINN CO-None.