2016-17 Basketball Statistics - Lamar State College Port Arthur
Games
30
Pts per game
81.6
FG %
47.3
3PT %
35.0
FT %
69.6
Reb per game
40.1
Ast per game
16.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-13 (.567) |
| Conference (Pct.) | 7-12 (.368) |
| Streak | Lost 3 |
| Home | 12-7 |
| Away | 5-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Angelina College | W, 78-77 |
| Feb 18 | at Lee College | L, 81-79 |
| Feb 22 | Blinn College | W, 76-63 |
| Feb 25 | at San Jacinto College-Central | L, 98-80 |
| Mar 1 | Coastal Bend College | L, 75-74 |
| Mar 7 | vs. Blinn College | L, 75-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 19 | ||
| Points | 2447 | 1460 | ||
| Points per game | 81.6 | 76.8 | ||
| FG made per game | 29.7 | 26.9 | ||
| FG attempts per game | 62.8 | 60.5 | ||
| FG Pct | 47.3 | 44.5 | ||
| 3PT made per game | 6.3 | 5.7 | ||
| 3PT attempts per game | 18.0 | 17.2 | ||
| 3PT Pct | 35.0 | 33.0 | ||
| FT made per game | 15.9 | 17.3 | ||
| FT attempt per game | 22.8 | 24.2 | ||
| FT Pct | 69.6 | 71.5 | ||
| Off rebounds per game | 12.3 | 10.9 | ||
| Def rebounds per game | 27.8 | 24.4 | ||
| Total rebounds per game | 40.1 | 35.4 | ||
| Opponents' Off rebounds per game | 6.6 | 9.8 | ||
| Opponents' Def rebounds per game | 16.6 | 25.1 | ||
| Opponents' Total rebounds per game | 23.2 | 34.8 | ||
| Rebound margin per game | 16.9 | 0.5 | ||
| Assists per game | 16.8 | 13.9 | ||
| Opponents' Assists per game | 10.3 | 15.6 | ||
| Turnovers per game | 15.4 | 13.9 | ||
| Opponents' Turnovers per game | 8.6 | 12.8 | ||
| Steals per game | 7.0 | 6.7 | ||
| Opponents' Steals per game | 4.8 | 7.2 | ||
| Blocks per game | 4.0 | 2.3 | ||
| Opponents' Blocks per game | 2.5 | 3.3 | ||
| Personal fouls per game | 16.0 | 16.2 | ||
| Offensive efficiency | 1.056 | 1.016 | ||
| Net efficiency | -0.392 | -0.013 | ||
| Opponents' Personal fouls per game | 9.7 | 13.9 | ||
| Offensive efficiency | 1.448 | 1.029 | ||
| Points per game allowed | 72.0 | 77.1 | ||
| Opponents' Field goal percentage | 46.1 | 46.1 | ||
| Opponents' 3PT percentage | 33.1 | 33.2 | ||
| Home Attendance | 7,489 | 4,308 | ||
| Home Attendance average | 394 | 431 | ||
| Field goal total-attempts | 891-1883 | 512-1150 | ||
| 3 point total-attempts | 189-540 | 108-327 | ||
| Free throw total-attempts | 476-684 | 328-459 | ||
| Opponents' Field goal total-attempts | 573-1244 | 549-1191 | ||
| Opponents' 3 point total-attempts | 129-390 | 128-385 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 28 | 3 | 1.8 | 2.2-5.8 | 38.9 | 1.4-3.5 | 40.4 | 1.6-2.4 | 67.2 | 7.5 |
| 12 | Akol Deng | Fr | F | 29 | 25 | 2.6 | 2.5-4.2 | 59.3 | 0.1-0.1 | 50.0 | 0.8-1.2 | 61.1 | 5.9 |
| 15 | Cameron Frank | So | G | 28 | 3 | 1.3 | 2.0-4.5 | 44.0 | 0.7-2.1 | 32.8 | 0.8-1.1 | 71.0 | 5.4 |
| 20 | Madit Daniel | Fr | G | 30 | 19 | 2.5 | 2.3-4.8 | 47.9 | 0.8-1.4 | 53.5 | 1.5-1.8 | 83.3 | 6.9 |
| 21 | Bradley Ficken | So | G | 29 | 26 | 2.9 | 1.4-4.3 | 31.7 | 0.3-1.2 | 26.5 | 1.1-1.6 | 70.2 | 4.2 |
| 23 | Travious Grubbs | Fr | G | 28 | 3 | 2.3 | 1.7-3.6 | 47.5 | 0.1-0.5 | 21.4 | 1.1-1.8 | 64.0 | 4.7 |
| 25 | Chol Luk | Fr | F | 28 | 8 | 1.9 | 1.9-5.2 | 36.3 | 1.1-3.5 | 31.6 | 0.4-0.7 | 63.2 | 5.3 |
| 31 | Ryan Abel | Fr | G | 23 | 3 | 1.0 | 0.9-1.9 | 47.7 | 0.0-0.0 | - | 0.7-1.1 | 60.0 | 2.5 |
| 32 | Ricky Maze Jr. | Fr | G | 6 | - | 1.0 | 1.0-2.7 | 37.5 | 0.8-1.7 | 50.0 | 0.0-0.5 | 0.0 | 2.8 |
| 33 | Petar Radojicic | So | P | 30 | 30 | 3.3 | 6.6-10.7 | 61.5 | 0.2-0.9 | 26.9 | 2.5-3.6 | 69.7 | 16.0 |
| 34 | Cody Phillips | Fr | G | 5 | - | 1.0 | 0.4-0.8 | 50.0 | 0.4-0.8 | 50.0 | 0.0-0.0 | - | 1.2 |
| 42 | Dylan Mays | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Keion Farrington | So | F | 25 | 2 | 1.0 | 2.3-4.2 | 55.2 | 0.0-0.0 | 100.0 | 0.9-1.5 | 57.9 | 5.6 |
| 50 | Jared Gobert | Fr | G | 6 | - | 1.0 | 1.0-2.2 | 46.2 | 0.3-1.2 | 28.6 | 0.3-1.2 | 28.6 | 2.7 |
| 55 | John Comeaux | Fr | G | 30 | 28 | 3.5 | 6.6-15.1 | 44.0 | 1.5-4.7 | 31.7 | 5.0-6.6 | 75.8 | 19.8 |
| Totals | 30 | 30 | 16.9 | 29.7-62.8 | 47.3 | 6.3-18.0 | 35.0 | 15.9-22.8 | 69.6 | 81.6 | |||
| Opponent | 30 | 30 | 16.9 | 19.1-41.5 | 46.1 | 4.3-13.0 | 33.1 | 8.9-12.6 | 70.8 | 51.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 28 | 3 | 1.8 | 0.5 | 1.5 | 2.0 | 1.5 | - | 1.0 | 1.3 | 0.8 | 0.8 | 0.0 |
| 12 | Akol Deng | Fr | F | 29 | 25 | 2.6 | 2.3 | 4.2 | 6.5 | 1.8 | - | 1.1 | 1.2 | 0.9 | 0.4 | 0.4 |
| 15 | Cameron Frank | So | G | 28 | 3 | 1.3 | 0.4 | 1.2 | 1.6 | 1.1 | - | 1.9 | 1.2 | 1.6 | 0.4 | 0.0 |
| 20 | Madit Daniel | Fr | G | 30 | 19 | 2.5 | 0.5 | 1.1 | 1.6 | 1.2 | - | 1.7 | 1.4 | 1.3 | 0.5 | 0.1 |
| 21 | Bradley Ficken | So | G | 29 | 26 | 2.9 | 0.5 | 2.3 | 2.8 | 1.9 | 0.0 | 3.3 | 1.8 | 1.9 | 0.8 | 0.3 |
| 23 | Travious Grubbs | Fr | G | 28 | 3 | 2.3 | 1.6 | 2.6 | 4.2 | 1.4 | - | 1.3 | 1.3 | 1.0 | 0.9 | 0.2 |
| 25 | Chol Luk | Fr | F | 28 | 8 | 1.9 | 0.5 | 1.4 | 1.9 | 0.8 | - | 0.5 | 0.8 | 0.7 | 0.2 | 0.1 |
| 31 | Ryan Abel | Fr | G | 23 | 3 | 1.0 | 0.9 | 1.8 | 2.7 | 1.3 | - | 0.6 | 0.6 | 1.0 | 0.4 | 0.7 |
| 32 | Ricky Maze Jr. | Fr | G | 6 | - | 1.0 | 0.2 | 0.5 | 0.7 | 0.2 | - | 0.3 | 0.8 | 0.4 | 0.2 | 0.0 |
| 33 | Petar Radojicic | So | P | 30 | 30 | 3.3 | 3.1 | 7.0 | 10.2 | 2.4 | 0.1 | 1.2 | 2.2 | 0.6 | 0.4 | 1.1 |
| 34 | Cody Phillips | Fr | G | 5 | - | 1.0 | 0.4 | 0.6 | 1.0 | 0.8 | - | 0.6 | 0.4 | 1.5 | 0.0 | 0.0 |
| 42 | Dylan Mays | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Keion Farrington | So | F | 25 | 2 | 1.0 | 1.5 | 2.7 | 4.2 | 1.5 | - | 0.6 | 1.0 | 0.6 | 0.1 | 1.0 |
| 50 | Jared Gobert | Fr | G | 6 | - | 1.0 | 0.2 | 0.5 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.2 | 0.0 |
| 55 | John Comeaux | Fr | G | 30 | 28 | 3.5 | 1.0 | 2.9 | 4.0 | 1.9 | - | 4.0 | 2.7 | 1.5 | 2.2 | 0.3 |
| Totals | 30 | 30 | 16.9 | 12.3 | 27.8 | 40.1 | 16.0 | 0.1 | 16.8 | 15.4 | 1.1 | 7.0 | 4.0 | |||
| Opponent | 30 | 30 | 16.9 | 6.6 | 16.6 | 23.2 | 9.7 | 0.1 | 10.3 | 8.6 | 1.2 | 4.8 | 2.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 28 | 3 | 50 | 63-162 | 38.9 | 40-99 | 40.4 | 45-67 | 67.2 | 211 |
| 12 | Akol Deng | Fr | F | 29 | 25 | 75 | 73-123 | 59.3 | 2-4 | 50.0 | 22-36 | 61.1 | 170 |
| 15 | Cameron Frank | So | G | 28 | 3 | 37 | 55-125 | 44.0 | 19-58 | 32.8 | 22-31 | 71.0 | 151 |
| 20 | Madit Daniel | Fr | G | 30 | 19 | 76 | 69-144 | 47.9 | 23-43 | 53.5 | 45-54 | 83.3 | 206 |
| 21 | Bradley Ficken | So | G | 29 | 26 | 83 | 40-126 | 31.7 | 9-34 | 26.5 | 33-47 | 70.2 | 122 |
| 23 | Travious Grubbs | Fr | G | 28 | 3 | 64 | 48-101 | 47.5 | 3-14 | 21.4 | 32-50 | 64.0 | 131 |
| 25 | Chol Luk | Fr | F | 28 | 8 | 52 | 53-146 | 36.3 | 31-98 | 31.6 | 12-19 | 63.2 | 149 |
| 31 | Ryan Abel | Fr | G | 23 | 3 | 23 | 21-44 | 47.7 | 0-0 | - | 15-25 | 60.0 | 57 |
| 32 | Ricky Maze Jr. | Fr | G | 6 | - | 6 | 6-16 | 37.5 | 5-10 | 50.0 | 0-3 | 0.0 | 17 |
| 33 | Petar Radojicic | So | P | 30 | 30 | 100 | 198-322 | 61.5 | 7-26 | 26.9 | 76-109 | 69.7 | 479 |
| 34 | Cody Phillips | Fr | G | 5 | - | 5 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| 42 | Dylan Mays | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Keion Farrington | So | F | 25 | 2 | 25 | 58-105 | 55.2 | 1-1 | 100.0 | 22-38 | 57.9 | 139 |
| 50 | Jared Gobert | Fr | G | 6 | - | 6 | 6-13 | 46.2 | 2-7 | 28.6 | 2-7 | 28.6 | 16 |
| 55 | John Comeaux | Fr | G | 30 | 28 | 104 | 199-452 | 44.0 | 45-142 | 31.7 | 150-198 | 75.8 | 593 |
| Totals | 30 | 30 | 506 | 891-1883 | 47.3 | 189-540 | 35.0 | 476-684 | 69.6 | 2447 | |||
| Opponent | 30 | 30 | 506 | 573-1244 | 46.1 | 129-390 | 33.1 | 267-377 | 70.8 | 1542 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 28 | 3 | 50 | 14 | 43 | 57 | 41 | - | 29 | 37 | 0.8 | 22 | 1 |
| 12 | Akol Deng | Fr | F | 29 | 25 | 75 | 68 | 121 | 189 | 51 | - | 33 | 35 | 0.9 | 11 | 12 |
| 15 | Cameron Frank | So | G | 28 | 3 | 37 | 11 | 34 | 45 | 30 | - | 53 | 34 | 1.6 | 12 | 0 |
| 20 | Madit Daniel | Fr | G | 30 | 19 | 76 | 14 | 33 | 47 | 37 | - | 52 | 41 | 1.3 | 15 | 4 |
| 21 | Bradley Ficken | So | G | 29 | 26 | 83 | 14 | 67 | 81 | 56 | 1 | 96 | 51 | 1.9 | 23 | 10 |
| 23 | Travious Grubbs | Fr | G | 28 | 3 | 64 | 45 | 73 | 118 | 38 | - | 37 | 36 | 1.0 | 26 | 6 |
| 25 | Chol Luk | Fr | F | 28 | 8 | 52 | 13 | 40 | 53 | 23 | - | 15 | 23 | 0.7 | 6 | 3 |
| 31 | Ryan Abel | Fr | G | 23 | 3 | 23 | 20 | 42 | 62 | 29 | - | 14 | 14 | 1.0 | 10 | 16 |
| 32 | Ricky Maze Jr. | Fr | G | 6 | - | 6 | 1 | 3 | 4 | 1 | - | 2 | 5 | 0.4 | 1 | 0 |
| 33 | Petar Radojicic | So | P | 30 | 30 | 100 | 94 | 211 | 305 | 73 | 3 | 37 | 65 | 0.6 | 13 | 32 |
| 34 | Cody Phillips | Fr | G | 5 | - | 5 | 2 | 3 | 5 | 4 | - | 3 | 2 | 1.5 | 0 | 0 |
| 42 | Dylan Mays | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Keion Farrington | So | F | 25 | 2 | 25 | 37 | 67 | 104 | 38 | - | 14 | 24 | 0.6 | 3 | 26 |
| 50 | Jared Gobert | Fr | G | 6 | - | 6 | 1 | 3 | 4 | 0 | - | 0 | 2 | 0.0 | 1 | 0 |
| 55 | John Comeaux | Fr | G | 30 | 28 | 104 | 31 | 88 | 119 | 58 | - | 119 | 81 | 1.5 | 67 | 9 |
| Totals | 30 | 30 | 506 | 369 | 834 | 1203 | 479 | 4 | 504 | 461 | 1.1 | 210 | 120 | |||
| Opponent | 30 | 30 | 506 | 197 | 499 | 696 | 290 | 2 | 310 | 257 | 1.2 | 145 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 17 | 1 | 1.8 | 2.1-5.9 | 36.0 | 1.4-3.6 | 38.7 | 1.8-2.7 | 67.4 | 7.5 |
| 12 | Akol Deng | Fr | F | 19 | 16 | 2.0 | 1.9-3.7 | 52.1 | 0.1-0.2 | 66.7 | 0.8-1.3 | 64.0 | 4.8 |
| 15 | Cameron Frank | So | G | 17 | 3 | 1.2 | 1.6-4.1 | 39.1 | 0.8-2.2 | 35.1 | 0.6-0.9 | 66.7 | 4.5 |
| 20 | Madit Daniel | Fr | G | 19 | 15 | 2.1 | 2.0-4.7 | 42.2 | 0.6-1.3 | 48.0 | 1.4-1.6 | 86.7 | 6.0 |
| 21 | Bradley Ficken | So | G | 19 | 16 | 2.6 | 1.1-3.8 | 28.8 | 0.3-1.1 | 30.0 | 1.3-1.6 | 77.4 | 3.8 |
| 23 | Travious Grubbs | Fr | G | 18 | - | 2.0 | 1.8-3.3 | 53.3 | 0.1-0.5 | 22.2 | 1.1-1.8 | 62.5 | 4.8 |
| 25 | Chol Luk | Fr | F | 17 | 4 | 1.6 | 1.5-4.8 | 30.5 | 0.9-3.2 | 27.8 | 0.5-0.8 | 61.5 | 4.3 |
| 31 | Ryan Abel | Fr | G | 13 | 2 | 1.0 | 0.2-0.7 | 22.2 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.6 |
| 32 | Ricky Maze Jr. | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Petar Radojicic | So | P | 19 | 19 | 3.0 | 7.3-12.2 | 60.2 | 0.3-1.2 | 26.1 | 2.9-4.2 | 70.0 | 17.9 |
| 34 | Cody Phillips | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 42 | Dylan Mays | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 44 | Keion Farrington | So | F | 15 | 1 | 1.0 | 1.1-2.9 | 37.2 | 0.1-0.1 | 100.0 | 0.7-1.3 | 55.0 | 2.9 |
| 50 | Jared Gobert | Fr | G | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 55 | John Comeaux | Fr | G | 19 | 18 | 2.9 | 7.3-16.9 | 43.2 | 1.4-4.9 | 29.0 | 6.4-8.5 | 75.8 | 22.5 |
| Totals | 19 | 19 | 20.2 | 26.9-60.5 | 44.5 | 5.7-17.2 | 33.0 | 17.3-24.2 | 71.5 | 76.8 | |||
| Opponent | 19 | 19 | 20.2 | 28.9-62.7 | 46.1 | 6.7-20.3 | 33.2 | 12.7-18.4 | 69.1 | 77.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 17 | 1 | 1.8 | 0.6 | 1.4 | 2.0 | 1.4 | - | 1.1 | 1.4 | 0.8 | 1.0 | 0.1 |
| 12 | Akol Deng | Fr | F | 19 | 16 | 2.0 | 1.9 | 3.5 | 5.5 | 1.7 | - | 1.2 | 1.1 | 1.0 | 0.3 | 0.2 |
| 15 | Cameron Frank | So | G | 17 | 3 | 1.2 | 0.4 | 0.8 | 1.2 | 0.9 | - | 1.5 | 0.9 | 1.7 | 0.4 | 0.0 |
| 20 | Madit Daniel | Fr | G | 19 | 15 | 2.1 | 0.4 | 0.7 | 1.1 | 1.1 | - | 1.6 | 1.1 | 1.4 | 0.2 | 0.1 |
| 21 | Bradley Ficken | So | G | 19 | 16 | 2.6 | 0.4 | 2.6 | 2.9 | 2.1 | 0.1 | 2.8 | 1.7 | 1.7 | 0.7 | 0.1 |
| 23 | Travious Grubbs | Fr | G | 18 | - | 2.0 | 1.5 | 2.6 | 4.1 | 1.4 | - | 0.7 | 1.2 | 0.6 | 1.0 | 0.2 |
| 25 | Chol Luk | Fr | F | 17 | 4 | 1.6 | 0.4 | 0.8 | 1.2 | 1.0 | - | 0.1 | 0.7 | 0.2 | 0.2 | 0.0 |
| 31 | Ryan Abel | Fr | G | 13 | 2 | 1.0 | 0.2 | 0.5 | 0.6 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 |
| 32 | Ricky Maze Jr. | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Petar Radojicic | So | P | 19 | 19 | 3.0 | 3.4 | 7.5 | 10.8 | 2.8 | 0.2 | 1.3 | 1.8 | 0.7 | 0.7 | 0.8 |
| 34 | Cody Phillips | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Dylan Mays | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Keion Farrington | So | F | 15 | 1 | 1.0 | 1.0 | 1.7 | 2.7 | 1.5 | - | 0.3 | 0.7 | 0.5 | 0.1 | 0.6 |
| 50 | Jared Gobert | Fr | G | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 55 | John Comeaux | Fr | G | 19 | 18 | 2.9 | 1.2 | 3.1 | 4.3 | 2.1 | - | 3.6 | 3.2 | 1.1 | 2.2 | 0.2 |
| Totals | 19 | 19 | 20.2 | 10.9 | 24.4 | 35.4 | 16.2 | 0.2 | 13.9 | 13.9 | 1.0 | 6.7 | 2.3 | |||
| Opponent | 19 | 19 | 20.2 | 9.8 | 25.1 | 34.8 | 13.9 | 0.1 | 15.6 | 12.8 | 1.2 | 7.2 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 17 | 1 | 30 | 36-100 | 36.0 | 24-62 | 38.7 | 31-46 | 67.4 | 127 |
| 12 | Akol Deng | Fr | F | 19 | 16 | 38 | 37-71 | 52.1 | 2-3 | 66.7 | 16-25 | 64.0 | 92 |
| 15 | Cameron Frank | So | G | 17 | 3 | 21 | 27-69 | 39.1 | 13-37 | 35.1 | 10-15 | 66.7 | 77 |
| 20 | Madit Daniel | Fr | G | 19 | 15 | 40 | 38-90 | 42.2 | 12-25 | 48.0 | 26-30 | 86.7 | 114 |
| 21 | Bradley Ficken | So | G | 19 | 16 | 49 | 21-73 | 28.8 | 6-20 | 30.0 | 24-31 | 77.4 | 72 |
| 23 | Travious Grubbs | Fr | G | 18 | - | 37 | 32-60 | 53.3 | 2-9 | 22.2 | 20-32 | 62.5 | 86 |
| 25 | Chol Luk | Fr | F | 17 | 4 | 27 | 25-82 | 30.5 | 15-54 | 27.8 | 8-13 | 61.5 | 73 |
| 31 | Ryan Abel | Fr | G | 13 | 2 | 13 | 2-9 | 22.2 | 0-0 | - | 4-6 | 66.7 | 8 |
| 32 | Ricky Maze Jr. | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Petar Radojicic | So | P | 19 | 19 | 57 | 139-231 | 60.2 | 6-23 | 26.1 | 56-80 | 70.0 | 340 |
| 34 | Cody Phillips | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 42 | Dylan Mays | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 44 | Keion Farrington | So | F | 15 | 1 | 15 | 16-43 | 37.2 | 1-1 | 100.0 | 11-20 | 55.0 | 44 |
| 50 | Jared Gobert | Fr | G | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 55 | John Comeaux | Fr | G | 19 | 18 | 56 | 139-322 | 43.2 | 27-93 | 29.0 | 122-161 | 75.8 | 427 |
| Totals | 19 | 19 | 384 | 512-1150 | 44.5 | 108-327 | 33.0 | 328-459 | 71.5 | 1460 | |||
| Opponent | 19 | 19 | 384 | 549-1191 | 46.1 | 128-385 | 33.2 | 241-349 | 69.1 | 1467 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Chase Rutledge | So | G | 17 | 1 | 30 | 11 | 23 | 34 | 24 | - | 18 | 23 | 0.8 | 17 | 1 |
| 12 | Akol Deng | Fr | F | 19 | 16 | 38 | 37 | 67 | 104 | 33 | - | 22 | 21 | 1.0 | 6 | 4 |
| 15 | Cameron Frank | So | G | 17 | 3 | 21 | 7 | 14 | 21 | 15 | - | 26 | 15 | 1.7 | 7 | 0 |
| 20 | Madit Daniel | Fr | G | 19 | 15 | 40 | 7 | 14 | 21 | 21 | - | 30 | 21 | 1.4 | 4 | 1 |
| 21 | Bradley Ficken | So | G | 19 | 16 | 49 | 7 | 49 | 56 | 39 | 1 | 53 | 32 | 1.7 | 14 | 2 |
| 23 | Travious Grubbs | Fr | G | 18 | - | 37 | 27 | 46 | 73 | 26 | - | 13 | 21 | 0.6 | 18 | 3 |
| 25 | Chol Luk | Fr | F | 17 | 4 | 27 | 7 | 13 | 20 | 17 | - | 2 | 12 | 0.2 | 3 | 0 |
| 31 | Ryan Abel | Fr | G | 13 | 2 | 13 | 2 | 6 | 8 | 16 | - | 3 | 3 | 1.0 | 2 | 3 |
| 32 | Ricky Maze Jr. | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 33 | Petar Radojicic | So | P | 19 | 19 | 57 | 64 | 142 | 206 | 53 | 3 | 24 | 35 | 0.7 | 13 | 16 |
| 34 | Cody Phillips | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 42 | Dylan Mays | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 44 | Keion Farrington | So | F | 15 | 1 | 15 | 15 | 25 | 40 | 23 | - | 5 | 10 | 0.5 | 2 | 9 |
| 50 | Jared Gobert | Fr | G | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 55 | John Comeaux | Fr | G | 19 | 18 | 56 | 22 | 59 | 81 | 40 | - | 69 | 60 | 1.1 | 42 | 4 |
| Totals | 19 | 19 | 384 | 208 | 464 | 672 | 308 | 4 | 265 | 265 | 1.0 | 128 | 44 | |||
| Opponent | 19 | 19 | 384 | 186 | 476 | 662 | 265 | 2 | 297 | 244 | 1.2 | 137 | 63 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Lone Star College-Cy Fair | W, 87-67 | 29-71 | 40.8 | 7-17 | 41.2 | 22-32 | 68.8 | 13 | 47 | 60 | 11 | 26 | 10 | 4 | 20 | 87 |
| Nov 9 | Victoria College | W, 99-65 | 39-74 | 52.7 | 11-27 | 40.7 | 10-17 | 58.8 | 18 | 30 | 48 | 28 | 14 | 7 | 9 | 14 | 99 |
| Nov 12 | Lone Star College-Kingwood | W, 90-66 | 36-66 | 54.5 | 6-13 | 46.2 | 12-21 | 57.1 | 17 | 25 | 42 | 19 | 26 | 2 | 8 | 22 | 90 |
| Nov 16 | Lone Star College-Tomball | W, 115-69 | 44-71 | 62.0 | 10-18 | 55.6 | 17-27 | 63.0 | 17 | 30 | 47 | 29 | 11 | 14 | 14 | 12 | 115 |
| Nov 18 | at Victoria College | W, 76-71 | 32-56 | 57.1 | 6-18 | 33.3 | 6-10 | 60.0 | 11 | 33 | 44 | 15 | 19 | 9 | 4 | 8 | 76 |
| Nov 22 | North American University | W, 87-49 | 35-70 | 50.0 | 6-21 | 28.6 | 11-12 | 91.7 | 13 | 43 | 56 | 27 | 12 | 6 | 8 | 12 | 87 |
| Nov 26 | Texas Southern University Club | W, 101-55 | 42-78 | 53.8 | 8-22 | 36.4 | 9-12 | 75.0 | 18 | 42 | 60 | 29 | 25 | 9 | 9 | 16 | 101 |
| Nov 30 | Tyler Junior College | L, 66-61 | 22-69 | 31.9 | 4-20 | 20.0 | 13-23 | 56.5 | 16 | 21 | 37 | 11 | 7 | 6 | 0 | 13 | 61 |
| Dec 3 | at Trinity Valley Community College | L, 75-64 | 26-60 | 43.3 | 3-18 | 16.7 | 9-15 | 60.0 | 8 | 26 | 34 | 9 | 21 | 7 | 1 | 12 | 64 |
| Dec 7 | Navarro College | L, 69-59 | 17-44 | 38.6 | 6-20 | 30.0 | 19-30 | 63.3 | 9 | 23 | 32 | 13 | 22 | 6 | 3 | 21 | 59 |
| Dec 30 | Lone Star College-Cy Fair | W, 91-80 | 35-64 | 54.7 | 5-18 | 27.8 | 16-25 | 64.0 | 16 | 36 | 52 | 27 | 26 | 4 | 8 | 22 | 91 |
| Dec 31 | North American University | W, 75-51 | 33-62 | 53.2 | 4-18 | 22.2 | 5-13 | 38.5 | 10 | 36 | 46 | 22 | 9 | 4 | 2 | 9 | 75 |
| Jan 6 | at Panola College | W, 97-95 | 35-55 | 63.6 | 14-22 | 63.6 | 13-17 | 76.5 | 6 | 18 | 24 | 12 | 16 | 7 | 5 | 19 | 97 |
| Jan 9 | Paris Junior College | L, 79-76 | 30-68 | 44.1 | 8-23 | 34.8 | 8-11 | 72.7 | 11 | 21 | 32 | 23 | 13 | 5 | 5 | 17 | 76 |
| Jan 11 | at Bossier Parish Community College | L, 82-80 | 33-67 | 49.3 | 7-14 | 50.0 | 7-14 | 50.0 | 9 | 23 | 32 | 17 | 18 | 11 | 4 | 19 | 80 |
