Official Basketball Box Score
Lamar State College - Port Art at. Lee College
1/29/2020 at 7:00 PM @ Baytown

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jamyus Jones........ *   7-15   2-5   2-2 2 5 2 18 0 0 1 27
1 Devaughn Thomas..... *   7-14   0-4   11-11 6 7 13  0 25 4 3 2 36
11 Darrell Jones....... *   4-8   0-1   4-4 3 7 10  0 12 2 1 0 27
25 Kanntrell Burney.... *   6-18   2-8   3-4 1 3 1 17 3 2 1 31
32 J'Son Brooks........ *   2-3   0-0   0-0 1 0 3 4 2 2 1 18
2 Terrence Smith......   0-3   0-1   0-0 2 0 1 0 2 0 0 6
3 Ferontay Banks......   1-5   0-4   2-3 1 1 4 4 4 0 1 17
4 Darion Chatman......   4-6   2-3   0-0 0 2 2 10 2 1 1 19
13 Terron Brown........   1-2   0-1   0-0 1 1 4 2 0 3 0 7
22 Kenyawn Bowie.......   1-2   1-1   0-0 1 0 2 3 1 0 1 12
TM Team................       0 2 0 0  
Totals.............. 33-76 7-28 22-24 18 28 46  19 95 20 12 8 200
TOTAL FG% Game: 43.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 91.7%

HOME TEAM: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Keontae White....... *   5-11   3-5   6-8 1 3 0 19 9 1 1 1
12 Ishmael Cruz Paris.. *   6-11   3-8   3-5 0 7 4 18 6 4 1 1
20 Jackson Makoi....... *   6-12   1-1   0-2 0 3 1 13 8 2 0 1
21 Chris Osten......... *   4-5   0-0   1-1 0 0 4 9 1 0 0 1
45 Alonzo Linton....... *   1-5   0-1   0-0 0 3 3 2 0 3 0 1
1 Lamont Sams.........   1-1   0-0   0-0 0 2 2 2 0 0 0 1
4 Max Armer...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Lewis Hughes........   1-3   1-2   3-4 1 0 3 6 2 0 0 1
10 Marvens Petion......   1-1   0-0   0-0 0 0 3 2 1 0 0 1
13 Yamill Wip..........   0-3   0-3   0-0 0 0 1 0 0 0 0 1
24 Cheikh Ndiaye.......   6-6   0-0   2-3 0 5 0 14 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-58 8-20 15-23 2 23 25  21 85 27 11 2 11
TOTAL FG% Game: 53.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 40 55 - 95
Lee College......... 39 46 - 85
Officials: ,,
Attendance: 0
Technical fouls: LAMAR ST-None. LEE COLL-None.