Official Basketball Box Score
Victoria College at. Lamar State College - Port Art
3/10/2021 at 4:00 PM @ Carl Parker Center, Port Arthur

VISITORS: Victoria College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tariq Aman.......... *   2-8   1-4   4-4 0 1 3 9 4 2 1 38
5 Cobe Dillard........ *   4-10   1-1   2-3 6 6 12  3 11 1 1 0 30
11 Kenyatis Turner..... *   1-3   0-1   0-0 0 1 2 2 0 2 0 16
14 Ethan Austin........ *   0-2   0-2   0-0 1 2 1 0 0 1 1 24
23 Jordan Wallace...... *   6-13   0-3   3-6 3 7 10  4 15 1 1 1 36
4 Lance Mosley........   2-4   1-2   0-0 2 2 1 5 1 2 1 20
10 Noah Lattin.........   1-2   0-0   0-0 1 0 0 2 0 1 0 3
12 Terrance DeWitt.....   1-1   1-1   0-0 0 1 1 3 1 0 0 9
15 Donald Lightener....   0-0   0-0   0-0 0 1 0 0 0 0 0 2
24 Miles Macadory......   7-11   2-5   2-2 1 3 3 18 5 5 2 34
TM Team................       0 0 0 0  
Totals.............. 24-54 6-19 11-15 14 24 38  18 65 13 15 11  6 212
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 31.6%
F Throw% Game: 73.3%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kanntrell Burney.... *   5-13   4-8   0-0 0 5 3 14 3 1 1 34
12 Kobi Johnson........ *   1-3   0-2   4-8 1 4 1 6 5 0 3 33
13 Tydan Archibald..... *   4-10   1-5   0-0 0 1 3 9 3 1 1 29
32 Kenyawn Bowie....... *   5-8   0-0   3-4 5 7 12  3 13 3 2 1 22
35 Joe Lucien.......... *   9-13   0-0   5-10 4 2 3 23 1 2 0 30
0 Adrian Caldwell II..   4-5   0-0   1-1 2 3 1 9 2 0 1 12
2 Li'Jon Smith........   0-0   0-0   0-2 0 0 2 0 2 1 0 7
11 Nash Golaszewski....   1-5   0-2   0-0 1 1 1 2 1 1 1 15
15 Desmond McQuain.....   1-5   0-3   0-0 1 2 0 2 2 1 0 15
25 Nehemiah Lewis......   1-2   0-1   0-0 0 0 0 2 0 0 0 3
TM Team................       0 0 0 1  
Totals.............. 31-64 5-21 13-25 14 25 39  17 80 22 10 8 200
TOTAL FG% Game: 48.4%
3-Pt. FG% Game: 23.8%
F Throw% Game: 52.0%

Score by Periods 1 2 Total
 
Victoria College.... 27 38 - 65
Lamar State College Port Arthur 41 39 - 80
Officials: ,,
Attendance: 0
Technical fouls: VICTORIA-None. LAMAR ST-None.