Official Basketball Box Score
Blinn College at. Lamar State College - Port Art
3/17/2021 at 7:00 PM @ Carl Parker Center, Port Arthur

VISITORS: Blinn College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Calvin Carpenter.... *   6-10   1-2   0-0 1 3 2 13 1 1 0 1
3 Judah Jordan........ *   3-6   0-2   8-9 0 3 5 14 3 6 1 1
5 Tyler Washington.... *   9-20   1-3   4-6 6 10 16  4 23 2 2 2 1
15 Davion Coleman...... *   8-17   1-5   10-12 2 2 4 27 2 5 2 1
20 Kylon Owens......... *   1-1   0-0   0-0 1 1 5 2 0 0 1 1
1 Braelon Seals.......   4-8   1-3   2-4 0 3 0 11 4 2 1 1
10 Austin Galuppo......   1-3   1-2   1-2 0 1 1 4 1 1 0 1
30 Jacob Paske.........   0-0   0-0   0-0 1 3 0 0 1 0 0 1
44 Sanmi Fajana........   1-2   0-1   0-4 2 6 5 2 0 1 0 1
45 Elias Ngoga.........   0-2   0-1   0-0 0 2 0 0 2 1 0 1
50 Tim Hartman.........   1-1   0-0   0-0 0 1 0 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 34-70 5-19 25-37 13 35 48  26 98 16 20 7 11
TOTAL FG% Game: 48.6%
3-Pt. FG% Game: 26.3%
F Throw% Game: 67.6%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Kanntrell Burney.... *   8-18   6-13   3-7 1 10 11  2 25 10 6 1 49
12 Kobi Johnson........ *   0-1   0-1   0-0 2 0 3 0 0 0 0 15
13 Tydan Archibald..... *   4-14   4-12   1-2 5 7 12  4 13 5 3 3 47
32 Kenyawn Bowie....... *   3-7   0-0   2-2 0 4 1 8 1 1 1 30
35 Joe Lucien.......... *   5-11   0-0   9-13 4 6 10  5 19 0 2 0 30
0 Adrian Caldwell II..   0-1   0-0   1-2 2 0 0 1 1 2 0 10
2 Li'Jon Smith........   1-1   0-0   0-0 0 0 2 2 3 1 3 7
11 Nash Golaszewski....   4-10   1-2   2-2 2 3 5 11 0 2 2 29
15 Desmond McQuain.....   5-11   4-9   6-7 3 4 1 20 7 1 1 33
TM Team................       1 1 0 3  
Totals.............. 30-74 15-37 24-35 20 35 55  23 99 27 21 11 250
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 40.5%
F Throw% Game: 68.6%

Score by Periods 1 2 OT 2OT Total
 
Blinn College....... 38 44 7 9 - 98
Lamar State College Port Arthur 44 38 7 10 - 99
Officials: ,,
Attendance: 0
Technical fouls: BLINN CO-None. LAMAR ST-1.