Official Basketball Box Score
Louisiana State University Eun at. Lamar State College - Port Art
11/6/2021 at 2:00 PM @ Port Arthur, TX

VISITORS: Louisiana State University Eunice
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Isaiah Payne........ *   8-17   1-3   3-3 1 4 5 20 6 3 3 34
2 Jalen Mitchell...... *   1-2   0-1   0-0 0 1 0 2 0 1 0 6
4 Alonzo Linton....... *   8-15   3-6   1-3 0 3 2 20 2 1 0 36
5 Jordan Hayes........ *   4-9   0-1   0-3 3 7 10  3 8 7 1 3 25
10 John Kenoye......... *   5-6   0-0   1-1 3 5 3 11 0 0 1 25
1 Moses Nuangki.......   0-7   0-2   2-2 3 2 0 2 1 0 0 16
13 Darrell Comanche, Jr.   1-5   0-0   1-2 0 2 1 3 0 2 1 17
15 Kaden Pierre........   0-3   0-0   0-2 3 1 2 0 0 0 0 14
24 Magok Manyang.......   3-6   0-2   1-2 0 4 1 7 0 1 1 23
30 Mykal Moore.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 30-70 4-15 9-18 13 30 43  17 73 16 9 9 198
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 26.7%
F Throw% Game: 50.0%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Devon McCain........ *   4-8   1-2   5-5 2 3 4 14 1 3 0 1
2 Evan Palmquist...... *   1-8   1-5   0-2 1 4 2 3 1 2 0 1
3 Kanntrell Burney.... *   6-15   5-11   4-5 2 5 1 21 3 1 1 1
13 Kharee McDaniel..... *   10-17   4-8   7-11 0 0 4 31 2 0 2 1
32 Myron Washington Jr. *   1-2   0-1   0-0 2 8 10  3 2 0 2 15  1 1
4 Quindarius Thomas...   2-6   0-4   4-6 2 5 0 8 1 2 1 1
11 Nash Golaszewski....   1-3   1-2   4-4 0 0 1 7 0 1 0 1
22 Kenyawn Bowie.......   0-0   0-0   0-0 0 1 2 0 0 0 0 1
25 Desmond McQuain.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-59 12-33 24-33 9 26 35  17 86 8 12 16  5 9
TOTAL FG% Game: 42.4%
3-Pt. FG% Game: 36.4%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Louisiana State University Eunice 45 32 - 77
Lamar State College Port Arthur 45 41 - 86
Officials: ,,
Attendance: 0
Technical fouls: LOUISIAN-None. LAMAR ST-None.