Official Basketball Box Score
Lee College at. Lamar State College - Port Art
1/12/2022 at 7:00 PM @ Parker

VISITORS: Lee College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De'Vonte Austin..... *   0-4   0-1   2-3 1 4 2 2 3 1 1 1
3 Kyron Gibson........ *   8-14   4-7   0-2 1 4 2 20 6 4 3 1
10 Nickolas Traylor.... *   5-9   2-3   0-0 3 4 1 12 2 2 0 1
11 Mario Whitley....... *   6-10   0-0   2-2 4 1 2 14 1 0 0 1
15 Djahi Binet......... *   5-7   1-1   1-2 2 6 3 12 1 0 0 1
0 Joshua Cooper.......   1-3   1-1   0-1 0 0 2 3 4 0 1 1
2 Darius Smith........   3-11   1-5   0-2 2 6 1 7 4 1 0 1
13 Reece Peel..........   0-1   0-0   0-0 1 1 0 0 1 0 0 1
20 Chance Brown........   4-6   1-2   0-2 1 1 2 9 1 0 0 1
22 Tidjiane Diousmassi.   3-5   0-0   1-4 2 1 5 7 2 0 0 1
TM Team................       0 0 0 0  
Totals.............. 35-70 10-20 6-18 17 28 45  20 86 25 8 5 10
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 33.3%

HOME TEAM: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Evan Palmquist...... *   5-15   3-6   2-2 3 7 10  1 15 0 0 3 37
3 Kanntrell Burney.... *   5-16   1-8   5-9 1 3 3 16 1 3 3 30
5 Daniel Braster...... *   5-17   0-1   3-4 9 3 12  3 13 2 1 0 39
15 Landyn Tyler........ *   7-12   3-6   4-4 3 3 1 21 0 1 0 34
32 Myron Washington Jr. *   0-1   0-0   0-2 2 0 0 0 1 0 0 3
4 Quindarius Thomas...   0-1   0-1   0-2 0 2 2 0 1 0 1 15
11 Nash Golaszewski....   0-1   0-1   0-0 0 0 2 0 1 0 0 9
13 Kharee McDaniel.....   3-11   1-5   1-2 0 1 1 8 1 1 1 26
22 Kenyawn Bowie.......   0-2   0-0   0-0 0 0 0 0 0 0 0 6
25 Desmond McQuain.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       7 5 12  0 0  
Totals.............. 25-76 8-28 15-25 25 24 49  13 73 7 6 8 200
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Lee College......... 46 40 - 86
Lamar State College Port Arthur 36 37 - 73
Officials: ,,
Attendance: 0
Technical fouls: LEE COLL-1. LAMAR ST-None.