Official Basketball Box Score
LAMAR STATE-PA vs. KILGORE COLLEGE RANGERS
3/04/2022 at 18:00 PM @ JACKSONVILLE, TX

VISITORS: Lamar State College Port Arthur
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Evan Palmquist...... *   3-8   0-3   0-0 0 2 2 6 2 2 1 31:10
3 Kanntrell Burney.... *   4-11   2-7   2-3 1 1 3 12 3 3 0 39:53
5 Daniel Braster...... *   5-11   1-2   1-2 1 7 3 12 2 1 1 29:28
13 Kharee McDaniel..... *   2-6   1-2   1-1 0 1 1 6 2 0 2 18:53
22 Kenyawn Bowie....... *   0-3   0-0   0-0 2 1 2 0 1 0 0 16:17
4 Quindarius Thomas...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Nash Golaszewski....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:50
15 Landyn Tyler........   0-3   0-0   1-2 0 1 0 1 0 0 1 15:42
25 Desmond McQuain.....   0-2   0-0   0-0 1 0 2 0 0 0 0 14:15
32 Myron Washington Jr.   1-1   0-0   0-0 1 1 1 2 0 1 0 7:24
35 Joe Lucien..........   5-12   0-0   2-4 2 2 2 12 0 1 0 26:08
Totals.............. 20-57 4-14 7-12 8 16 24  16 51 10 9 5 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 28.6%
F Throw% Game: 58.3%

HOME TEAM: Kilgore College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Dantwan Grimes...... *   3-12   1-7   2-2 2 3 3 9 3 2 1 37:09
10 Isaac Hoberecht..... *   3-7   2-4   0-0 0 2 1 8 1 0 1 30:45
14 Duane Posey......... *   1-4   0-0   0-0 2 5 2 2 0 2 0 18:18
24 Mason Taylor........ *   3-4   0-0   0-0 0 4 1 6 1 0 0 15:10
33 Paul Otieno......... *   6-11   0-0   1-2 5 5 10  1 13 1 3 1 27:21
2 Da'Sean Nelson......   1-5   0-1   6-6 3 3 1 8 1 3 0 26:06
4 Tobias Roland.......   1-4   0-2   0-0 0 2 0 2 1 3 0 15:00
5 Malik Grant.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Keshawn Williams....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
12 DaVeon Thomas.......   1-4   0-2   4-7 2 2 0 6 1 1 2 21:54
21 Obi Ezekewesli......   0-3   0-0   0-2 3 0 2 0 0 0 0 8:17
22 Mamadou Gueye.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 19-54 3-16 13-19 17 28 45  11 54 9 15 5 200
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 18.8%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Lamar State College Port Arthur 20 31 - 51
Kilgore College..... 21 33 - 54
Officials: Unknown
Technical fouls: 1646342289-None. 1635886361-None.
Points off turnovers: 1646342289-22, 1635886361-6.
2nd chance points: 1646342289-1, 1635886361-14.
Bench Points: 1646342289-15, 1635886361-16.