February 15, 2019 Lamar State College Port Arthur at Wallace State Community College-Hanceville

(0-0)
3

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
| Wallace State Community College-Hanceville | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 11 | 1 |
Box Score
Lamar State College Port Arthur
Wallace State Community College-Hanceville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makasha Brown rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Vanessa Espitia 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Olivia Rivera 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elicia Gonzales ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca DeLome dp | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Britni Hunt p | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessica Saenz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lilly Renteria lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Frederick 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brooke Smith cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Crorey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 3 | 0 | 7 | 0 |
Batting
2B:
Olivia Rivera
, Rebecca DeLome
RBI:
Olivia Rivera
, Rebecca DeLome
, Britni Hunt
Baserunning
SB:
Elicia Gonzales (2)
CS:
Makasha Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Keeli Bobbitt cf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Alysia Anderson lf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Callie Ryan dp | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Addie Robinson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Kalynn Holcomb c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chaney Phillips ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaley Anthony 3b | 4 | 1 | 1 | 3 | 0 | 0 | 1 |
| Sidney Edwards 2b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Sydney McKissick rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Lauren Keplinger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meagan Schwieterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Hilliker | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan McMeans | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Wood | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 6 | 3 | 3 | 15 |
Batting
2B:
Sidney Edwards
HR:
Kaley Anthony
, Sidney Edwards
RBI:
Kaley Anthony (3)
, Sidney Edwards (2)
, Sydney McKissick
Sac:
Callie Ryan
, Chaney Phillips
Baserunning
SB:
Keeli Bobbitt (2)
CS:
Sydney McKissick
Fielding
E:
Sidney Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britni Hunt | 7.0 | 10 | 3 | 3 | 2 | 3 | 0 |
| Jessica Saenz | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.1 | 11 | 5 | 5 | 3 | 3 | 0 |
Pitching
Batters faced:
Britni Hunt (31)
, Jessica Saenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Keplinger | 2.2 | 6 | 3 | 1 | 0 | 1 | 0 |
| Meagan Schwieterman (W, 4-2) | 5.1 | 2 | 0 | 0 | 0 | 6 | 0 |
| Totals | 8.0 | 8 | 3 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Lauren Keplinger (16)
, Meagan Schwieterman (18)
HBP:
Lauren Keplinger (2)
Other Information
| Location: | Gulf Shores, Alabama |
| Attendance: | 0 |
| Weather: | |