March 22, 2019 Blinn College at Lamar State College Port Arthur

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 12 | 18 | 0 |
| Lamar State College Port Arthur | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 3 |
Box Score
Blinn College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tori Alvarez-Lopez ss | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Anna Pisaro cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Amber Langston 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kimber Cortemelia 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maria Garcia 1b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bailey Zibelin lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Mackenzi Crews rf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mayela Fernandez dp | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kelsey Lowke c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashley Richardson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Harris | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darby Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarissa Hagler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 18 | 11 | 0 | 1 | 0 |
Batting
2B:
Tori Alvarez-Lopez (2)
, Kimber Cortemelia
, Bailey Zibelin
, Mackenzi Crews
3B:
Anna Pisaro
, Maria Garcia
RBI:
Tori Alvarez-Lopez (3)
, Anna Pisaro
, Amber Langston
, Bailey Zibelin (2)
, Mackenzi Crews
, Mayela Fernandez (2)
, Kelsey Lowke
Sac Fly:
Mayela Fernandez
Fielding
DP:
Amber Langston
, Maria Garcia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makasha Brown rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Vanessa Espitia p | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kassandra Vargas | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Olivia Rivera lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Britni Hunt 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madeline Stone 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Frederick 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jessica Saenz dp/p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brooke Smith cf | 2 | 0 | 2 | 2 | 1 | 0 | 0 |
| Elicia Gonzales ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bailey Crorey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca DeLome | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Renteria | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 3 | 8 | 3 | 5 | 6 | 0 |
Batting
2B:
Vanessa Espitia
, Jessica Saenz
, Brooke Smith
RBI:
Jessica Saenz
, Brooke Smith (2)
Sac:
Vanessa Espitia
GIDP:
Britni Hunt
Fielding
E:
Vanessa Espitia
, Brooke Smith
, Lilly Renteria
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashley Richardson (W, 7-3) | 7.0 | 7 | 3 | 3 | 5 | 6 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 5 | 6 | 0 |
Pitching
Batters faced:
Ashley Richardson (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Espitia (L, 2-2) | 3.1 | 11 | 6 | 6 | 0 | 0 | 0 |
| Kassandra Vargas | 2.2 | 5 | 3 | 3 | 0 | 1 | 0 |
| Jessica Saenz | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 19 | 12 | 11 | 0 | 1 | 0 |
Pitching
Batters faced:
Vanessa Espitia (21)
, Kassandra Vargas (13)
, Jessica Saenz (6)
Other Information
| Location: | Port Arthur, Texas |
| Attendance: | 0 |
| Weather: | |