Lamar State College vs. Coastal Alabama - Ea
2/17/2023 at gulf shores
Lamar State College 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Haley Lupian lf 4 2 2 0 0 0 0 0 0
Kyleigh Gulledge dp 2 0 0 0 0 0 0 0 0
Jasmin Benitez cf 4 1 2 1 0 0 0 0 0
Savannah Trahan 2b 3 2 1 0 1 0 0 0 0
Rhyan Stewart 3b 4 2 4 2 0 0 0 0 0
Ashley Rojas rf 3 1 2 2 0 1 0 0 0
Morgan Kerr 1b 4 1 4 2 0 0 0 0 0
Haley Boardman ss 4 0 1 1 0 0 0 0 0
Denae Hernandez c 3 0 0 0 0 0 0 0 0
Avery Zimos p 0 0 0 0 0 0 0 0 0
Hannah Murchison 0 1 0 0 0 0 0 0 0
Libbi Rozell 0 0 0 0 0 0 0 0 0
   Zora Brice 0 0 0 0 0 0 0 0 0
   Sage Champagne 0 0 0 0 0 0 0 0 0
Totals 31 10 16 8 1 1 0 0 0
Coastal Alabama - Ea 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Olivia Keith lf 3 2 1 1 1 1 0 1 0
Christina Mason 3b 4 1 1 0 1 0 0 4 0
Heather Knowles 2b 2 2 1 2 0 0 4 3 0
Ella Kraszewski dp 4 1 2 2 1 1 0 1 0
Natalie Wyatt c 3 0 0 0 2 1 2 1 0
Kaylee Higdon 1b 3 0 2 2 0 0 12 0 0
Marlee Middleton rf 4 1 2 1 0 0 2 0 0
Hannah Newsome ss 2 1 0 0 1 0 1 1 0
Emma Morgan cf 3 1 1 0 0 0 1 1 0
MaKenzie Thomas p 0 0 0 0 0 0 0 1 0
Alexia Worley 1 0 0 0 0 0 0 0 0
Katie Kramer 0 0 0 0 0 0 0 0 0
MK Reed 0 0 0 0 0 0 0 0 0
   Hollie Graham 0 0 0 0 0 0 0 1 0
Totals 29 9 10 8 6 3 22 14 0
Score by Innings R H E
 
Lamar State College Port Arthur 0 2 1 0 5 1 1 10 16 0
Coastal Alabama - East 1 2 1 3 0 1 1 9 10 3
Lamar State College: 2B - Rhyan Stewart 2; Ashley Rojas 2; Haley Boardman. RBI - Jasmin Benitez; Rhyan Stewart 2; Ashley Rojas 2; Morgan Kerr 2; Haley Boardman. SB - Rhyan Stewart 2; Morgan Kerr. CS - Libbi Rozell.
Coastal Alabama - Ea: E - Natalie Wyatt; Hannah Newsome; Emma Morgan. RBI - Olivia Keith; Heather Knowles 2; Ella Kraszewski 2; Kaylee Higdon 2; Marlee Middleton. Sac - Heather Knowles 2. SB - Olivia Keith; Heather Knowles; Ella Kraszewski; Marlee Middleton; Emma Morgan. CS - Katie Kramer.
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Zimos 1.2 2 4 2 5 0 0 0 0 0 0 0 12 0 0 0
Sage Champagne 2.2 3 1 1 0 2 0 0 0 0 0 0 13 0 0 0
Zora Brice 1.0 1 1 1 0 2 0 0 0 0 0 0 5 0 0 0
Totals 5.1 6 6 4 5 4 0 0 0 0 0 0 30 0 0 0
Coastal Alabama - East IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
MaKenzie Thomas 3.0 4 3 2 1 0 0 0 0 0 0 14 15 0 0 0
Ella Kraszewski (L, 0-3) 2.0 6 5 3 0 1 0 0 0 0 0 10 12 0 0 0
Hollie Graham 2.0 3 2 1 0 0 0 0 0 0 0 6 8 0 0 0
Totals 7.0 13 10 6 1 1 0 0 0 0 0 30 35 0 0 0
Lamar State College: Batters Faced - Avery Zimos 12; Zora Brice 5; Sage Champagne 13.
Coastal Alabama - Ea: Batters Faced - Ella Kraszewski 12; MaKenzie Thomas 15; Hollie Graham 8.

Start: 11:15 AM Duration: Attendance: 0