February 10, 2024 Meridian Community College at Lamar State College Port Arthur

(0-0)
2

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Meridian Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Lamar State College Port Arthur | 0 | 0 | 1 | 6 | 1 | 0 | X | 8 | 12 | 1 |
Box Score
Meridian Community College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PRESLEY BLACK cf | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| KIANA BAILEY lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| MOLLIE MITCHELL ss | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| MAKENZIE EAVES dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HANNA HOMRA 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| TABITHA MAYFIELD c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ARLEE MCCLELLAN rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| LINDSEY MCMAHON 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| LAUREN BROOKS 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SARAH WATSON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARLEE MCCALISTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHALLYN CLARK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LYNNZIE KENNEDY | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| MAKENNA BORNE | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MCKINLEY MAXWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 5 | 1 | 4 | 6 | 0 |
Batting
RBI:
MOLLIE MITCHELL
Sac Fly:
MOLLIE MITCHELL
GIDP:
TABITHA MAYFIELD
Baserunning
SB:
PRESLEY BLACK
Fielding
E:
MOLLIE MITCHELL
, SARAH WATSON
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 3 | 1 | 3 | 1 | 0 | 1 | 0 |
| Kyleigh Gulledge lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Morgan Kerr 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Haleigh Hughes dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marisa Rosales cf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Rayven Ramos rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alana Smith 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mia Guerrero p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylie Dartez | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denae Hernandez 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Karlie Ingle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Murchison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alexa Delagarza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 12 | 6 | 3 | 3 | 0 |
Batting
2B:
Marisa Rosales
RBI:
Makayla Marquez
, Morgan Kerr
, Marisa Rosales (3)
, Rayven Ramos
Sac:
Makayla Marquez
Sac Fly:
Marisa Rosales
Baserunning
SB:
Hannah Murchison
, Alexa Delagarza
Fielding
E:
Rayven Ramos
DP:
Brylie Dartez
, Denae Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SARAH WATSON (L, 0-3) | 3.0 | 5 | 4 | 2 | 0 | 2 | 0 |
| MARLEE MCCALISTER | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| PHALLYN CLARK | 3.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.0 | 8 | 8 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
SARAH WATSON (19)
, MARLEE MCCALISTER (3)
, PHALLYN CLARK (12)
HBP:
SARAH WATSON (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Guerrero | 2.1 | 2 | 2 | 2 | 3 | 6 | 0 |
| Brylie Dartez (W, 1-2) | 4.2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 6 | 0 |
Pitching
Batters faced:
Mia Guerrero
, Brylie Dartez
Other Information
| Location: | Perkinston, MS |
| Attendance: | 0 |