Louisiana State Univ vs. Lamar State College
1/31/2025 at Youngsville
Louisiana State Univ 15 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Payton Prince cf 3 2 0 1 1 0 1 0 0
Gracie Higginbotham ss 2 3 1 1 2 0 2 0 0
Kate Rills 1b 2 1 2 0 0 0 2 0 0
Corin Waguespack rf 1 1 1 1 1 0 0 0 0
Hadley Lemons 3b 2 1 2 0 0 0 2 1 0
Ciara Orgeron 2b 2 1 1 2 0 0 1 2 0
Makinley Harris c 2 0 0 1 0 1 1 0 0
Gracie Smith dp 2 1 0 0 0 0 0 0 0
Makinzey Elisar lf 2 1 0 0 0 0 2 0 0
Ava Kordish p 0 0 0 0 0 0 0 0 0
Jadyn Yesso 2 1 2 2 0 0 1 0 0
Jade Fischtzuir 1 0 0 0 0 0 0 0 0
Anna-Cate Miller 1 0 0 0 0 0 0 0 0
Bella Halata 2 2 1 0 0 0 1 0 0
McKenna Howell 2 0 0 0 0 0 2 0 0
Alyssa Lewis 2 1 1 0 0 0 0 0 0
   Cate Nettles 0 0 0 0 0 0 0 0 0
   Alyssa Boutte 0 0 0 0 0 0 0 0 0
Totals 28 15 11 8 4 1 15 3 0
Lamar State College 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Quinn Zaragoza lf 2 0 0 0 0 1 4 1 0
Makayla Marquez ss 2 0 0 0 0 0 4 1 0
Rayven Ramos cf 2 0 0 0 0 0 0 0 0
Marisa Rosales rf 0 0 0 0 2 0 1 0 0
Sydney Salinas dp 2 0 0 0 0 0 0 0 0
Sierra Perez 3b 2 0 0 0 0 0 4 0 0
H. Munoz 1b 1 0 0 0 0 0 1 0 0
Karlie Ingle c 1 0 0 0 0 0 2 0 0
Jalise Martinez 2b 1 0 0 0 0 0 0 0 0
Kendall Hurt p 0 0 0 0 0 0 2 0 0
Kori Vasquez 1 0 1 0 0 0 0 0 0
Marissa Montoya 1 0 0 0 0 0 0 0 0
Kylie Finley 0 0 0 0 0 0 0 0 0
Totals 15 0 1 0 2 1 18 2 0
Score by Innings R H E
 
Louisiana State University Eunice 5 0 2 1 7 15 11 1
Lamar State College Port Arthur 0 0 0 0 0 0 1 1
Louisiana State Univ: E - McKenna Howell. 2B - Ciara Orgeron; Jadyn Yesso 2; Alyssa Lewis. RBI - Payton Prince; Gracie Higginbotham; Corin Waguespack; Ciara Orgeron 2; Makinley Harris; Jadyn Yesso 2. Sac - Makinley Harris. SB - Payton Prince 2; Gracie Higginbotham 2; Kate Rills 2; Corin Waguespack; Makinzey Elisar. CS - Kate Rills.
Lamar State College: E - Quinn Zaragoza.
Louisiana State University Eunice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ava Kordish (W, 1-0) 2.1 0 0 0 1 1 0 0 0 0 0 6 7 0 0 0
Alyssa Boutte 1.2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Cate Nettles 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Totals 5.0 1 0 0 2 1 0 0 0 0 0 15 17 0 0 0
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kendall Hurt (L, 1-2) 5.0 11 15 5 4 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 11 15 5 4 1 0 0 0 0 0 0 1 0 0 0
Louisiana State Univ: Batters Faced - Ava Kordish 7; Cate Nettles 5; Alyssa Boutte 5.
Lamar State College: Batters Faced - Kendall Hurt.

Start: 6:00 PM Duration: Attendance: 0