Lamar State College vs. Alvin Community Coll
4/27/2025 at Alvin
Lamar State College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Makayla Marquez ss 4 2 2 0 0 0 0 6 0
Rayven Ramos cf 4 1 1 2 0 0 1 0 0
Marisa Rosales rf 3 1 1 1 1 0 1 0 0
Sydney Salinas 3b 3 1 1 2 0 0 3 3 0
Karlie Ingle c 3 1 0 0 0 0 0 0 0
Quinn Zaragoza lf 2 2 1 0 1 0 4 0 0
Brylie Dartez 2b 2 0 0 0 0 0 5 2 0
Marissa Montoya dp 3 0 0 0 1 0 1 0 0
Kori Vasquez 1b 0 1 0 0 3 0 6 0 0
Kendall Hurt p 0 0 0 0 0 0 2 2 0
Sierra Perez 1 0 1 2 0 0 0 0 0
Marissa Gonzales 1 0 1 1 0 0 0 0 0
Totals 26 9 8 8 6 0 23 13 0
Alvin Community Coll 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Grace Coleman cf 5 3 3 0 0 0 0 0 0
Hazel Martinez dp 3 1 0 0 0 1 0 0 0
Savanah Salazar 1b 5 1 3 2 0 0 9 0 1
Caitlyn Garza 3b 4 0 1 0 0 1 2 2 1
Izzy Doggett c 4 0 2 2 0 0 0 1 1
Alexia Arambula ss 3 0 0 0 0 1 4 4 2
Alyssa Keene rf 4 1 1 0 0 0 2 0 0
Izzy Jacoby lf 1 0 0 0 0 0 3 0 0
Brooke Martin 2b 3 1 2 1 1 0 4 4 0
Haley Vinton p 0 0 0 0 0 0 0 0 0
Jadyn Granere 1 0 0 0 0 0 0 0 1
BeAnka Galan 1 1 1 0 0 0 0 0 0
Alexxis Moreno 1 0 0 0 0 0 0 0 0
Eliza Delossantos 0 0 0 0 0 0 0 0 0
Emili Garza 2 0 0 1 0 0 0 0 0
   Delaney Gray p 0 0 0 0 0 0 0 0 0
   Alexis Tamez p 0 0 0 0 0 0 0 0 0
Totals 37 8 13 6 1 3 24 11 6
Score by Innings R H E
 
Lamar State College Port Arthur 0 1 0 0 0 0 6 2 9 8 2
Alvin Community College 0 0 4 0 1 0 2 1 8 13 1
Lamar State College: E - Brylie Dartez 2. 2B - Sydney Salinas; Sierra Perez. 3B - Rayven Ramos; Marisa Rosales. RBI - Rayven Ramos 2; Marisa Rosales; Sydney Salinas 2; Sierra Perez 2; Marissa Gonzales. Sac - Marisa Rosales. SB - Sydney Salinas; Quinn Zaragoza 2; Kori Vasquez. CS - Makayla Marquez.
Alvin Community Coll: E - Alexia Arambula. 2B - Savanah Salazar. RBI - Savanah Salazar 2; Izzy Doggett 2; Brooke Martin; Emili Garza. SB - Grace Coleman.
Lamar State College Port Arthur IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kendall Hurt (W, 8-9) 8.0 10 8 4 1 4 0 0 0 0 0 0 1 0 0 0
Totals 8.0 10 8 4 1 4 0 0 0 0 0 0 1 0 0 0
Alvin Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Haley Vinton 5.1 4 3 3 4 0 0 1 0 2 0 0 25 0 0 0
Delaney Gray 2.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Alexis Tamez 0.0 3 6 6 3 0 0 0 0 0 0 0 8 0 0 0
Totals 7.1 7 9 9 7 0 0 1 0 2 0 0 39 0 0 0
Lamar State College: Batters Faced - Kendall Hurt.
Alvin Community Coll: Batters Faced - Haley Vinton 25; Delaney Gray 6; Alexis Tamez 8. WP - Haley Vinton. HBP - Haley Vinton 2.

Start: 3:30 PM Duration: Attendance: 0