2025-26 Basketball Statistics - Lamar State College Port Arthur

Games 31
Pts per game 73.1
FG % 43.2
3PT % 34.0
FT % 69.2
Reb per game 38.2
Ast per game 14.7
Schedule Summary
Overall (Pct.)13-18 (.419)
Conference (Pct.) 7-15 (.318)
StreakLost 1
Home11-6
Away2-11
Neutral0-1
Full Scores and Schedule »
Recent Games
Feb 21 Kilgore College L, 73-62
Feb 25 at Bossier Parish Community College L, 90-77
Feb 28 at Navarro College L, 102-65
Mar 4 Angelina College L, 51-50
Mar 6 at Paris Junior College W, 85-79
Mar 10 at Lee College L, 78-62
Statistics category Overall Conf
Games 31 22
Points 2265 1496
Points per game 73.1 68.0
FG made per game 25.5 22.8
FG attempts per game 59.0 54.5
FG Pct 43.2 41.8
3PT made per game 5.9 6.0
3PT attempts per game 17.3 17.3
3PT Pct 34.0 34.4
FT made per game 16.2 16.5
FT attempt per game 23.5 23.5
FT Pct 69.2 70.2
Off rebounds per game 12.9 11.5
Def rebounds per game 25.3 23.1
Total rebounds per game 38.2 34.7
Opponents' Off rebounds per game 10.0 9.5
Opponents' Def rebounds per game 23.6 23.7
Opponents' Total rebounds per game 33.6 33.3
Rebound margin per game 4.6 1.4
Assists per game 14.7 12.8
Opponents' Assists per game 15.7 16.4
Turnovers per game 12.0 12.9
Opponents' Turnovers per game 13.5 12.7
Steals per game 7.5 6.5
Opponents' Steals per game 7.4 7.4
Blocks per game 2.4 2.1
Opponents' Blocks per game 3.7 3.6
Personal fouls per game 14.6 14.5
Offensive efficiency 1.046 1.006
Net efficiency 0.036 -0.075
Opponents' Personal fouls per game 16.4 16.7
Offensive efficiency 1.010 1.081
Points per game allowed 71.5 74.9
Opponents' Field goal percentage 43.7 47.1
Opponents' 3PT percentage 33.1 35.9
Home Attendance 2,479 1,886
Home Attendance average 146 172
Field goal total-attempts 790-1830 501-1199
3 point total-attempts 182-536 131-381
Free throw total-attempts 503-727 363-517
Opponents' Field goal total-attempts 799-1827 598-1269
Opponents' 3 point total-attempts 247-746 179-498
Shooting
No. Yr Pos
0 Hayden Underwood So G 31 10 12.5 2.5-6.0 41.7 0.9-2.7 32.9 1.1-1.4 81.0 7.0
1 J'mar Franklin So G 31 15 12.1 2.4-6.7 35.4 0.4-1.9 20.3 3.5-4.5 75.9 8.6
2 Christian Andrews So G 31 30 17.8 3.6-9.4 38.4 1.4-3.9 34.4 3.2-4.5 70.5 11.7
3 Amauriay Calloway Fr G 11 - 1.0 1.6-3.7 43.9 0.4-1.0 36.4 0.5-0.7 62.5 4.1
10 Nisani Mendez RS-FR G/F 24 17 12.1 3.9-9.3 42.0 1.0-3.5 28.2 2.7-3.4 79.0 11.5
11 Zion Young So G 31 30 18.0 5.8-12.8 45.3 2.3-5.4 43.1 2.1-2.9 72.2 16.0
24 Jaylon Johnson Fr F/C 30 6 8.7 1.6-4.3 37.5 0.0-0.1 0.0 0.5-0.9 59.3 3.7
34 Martins Adonry So C 31 31 17.3 3.5-6.8 50.5 0.0-0.0 0.0 2.8-4.6 60.8 9.7
35 Isaiah Brooks So F/C 20 16 8.3 4.0-7.0 56.4 0.0-0.1 0.0 1.4-2.8 48.2 9.3
  Totals     31 31 88.2 25.5-59.0 43.2 5.9-17.3 34.0 16.2-23.5 69.2 73.1
  Opponent     31 31 88.2 25.8-58.9 43.7 8.0-24.1 33.1 12.0-16.7 71.8 71.5
Ball control
No. Yr Pos
0 Hayden Underwood So G 31 10 12.5 0.3 1.5 1.7 1.8 0.0 2.4 1.6 1.5 0.9 0.1
1 J'mar Franklin So G 31 15 12.1 0.5 1.5 2.1 1.7 - 2.4 1.7 1.4 1.2 0.0
2 Christian Andrews So G 31 30 17.8 0.8 3.8 4.5 1.5 - 3.6 1.7 2.1 1.4 0.0
3 Amauriay Calloway Fr G 11 - 1.0 0.1 1.6 1.7 0.5 - 1.9 0.8 2.3 0.7 0.0
10 Nisani Mendez RS-FR G/F 24 17 12.1 0.9 2.3 3.1 1.3 - 1.0 1.2 0.8 0.9 0.1
11 Zion Young So G 31 30 18.0 1.1 3.1 4.1 2.6 0.1 2.2 1.9 1.2 1.3 0.1
24 Jaylon Johnson Fr F/C 30 6 8.7 1.3 2.8 4.1 1.6 - 0.7 0.9 0.8 0.2 0.6
34 Martins Adonry So C 31 31 17.3 3.7 5.9 9.6 2.9 0.1 0.8 1.8 0.5 0.8 1.1
35 Isaiah Brooks So F/C 20 16 8.3 3.7 4.3 8.0 2.0 - 1.8 0.7 2.5 1.3 0.7
  Totals     31 31 88.2 12.9 25.3 38.2 14.6 0.2 14.7 12.0 1.2 7.5 2.4
  Opponent     31 31 88.2 10.0 23.6 33.6 16.4 0.1 15.7 13.5 1.2 7.4 3.7
Shooting
No. Yr Pos
0 Hayden Underwood So G 31 10 386 78-187 41.7 28-85 32.9 34-42 81.0 218
1 J'mar Franklin So G 31 15 374 74-209 35.4 12-59 20.3 107-141 75.9 267
2 Christian Andrews So G 31 30 553 112-292 38.4 42-122 34.4 98-139 70.5 364
3 Amauriay Calloway Fr G 11 - 11 18-41 43.9 4-11 36.4 5-8 62.5 45
10 Nisani Mendez RS-FR G/F 24 17 289 94-224 42.0 24-85 28.2 64-81 79.0 276
11 Zion Young So G 31 30 557 180-397 45.3 72-167 43.1 65-90 72.2 497
24 Jaylon Johnson Fr F/C 30 6 260 48-128 37.5 0-4 0.0 16-27 59.3 112
34 Martins Adonry So C 31 31 537 107-212 50.5 0-1 0.0 87-143 60.8 301
35 Isaiah Brooks So F/C 20 16 166 79-140 56.4 0-2 0.0 27-56 48.2 185
  Totals     31 31 2733 790-1830 43.2 182-536 34.0 503-727 69.2 2265
  Opponent     31 31 2733 799-1827 43.7 247-746 33.1 372-518 71.8 2217
Ball control
No. Yr Pos
0 Hayden Underwood So G 31 10 386 9 45 54 55 1 73 49 1.5 28 2
1 J'mar Franklin So G 31 15 374 17 48 65 54 - 74 52 1.4 36 0
2 Christian Andrews So G 31 30 553 24 117 141 48 - 113 54 2.1 44 1
3 Amauriay Calloway Fr G 11 - 11 1 18 19 6 - 21 9 2.3 8 0
10 Nisani Mendez RS-FR G/F 24 17 289 21 54 75 30 - 24 29 0.8 21 2
11 Zion Young So G 31 30 557 33 95 128 82 2 68 59 1.2 39 2
24 Jaylon Johnson Fr F/C 30 6 260 39 83 122 48 - 21 28 0.8 7 19
34 Martins Adonry So C 31 31 537 116 182 298 89 3 26 56 0.5 26 35
35 Isaiah Brooks So F/C 20 16 166 74 85 159 41 - 35 14 2.5 25 14
  Totals     31 31 2733 400 784 1184 453 6 455 372 1.2 234 75
  Opponent     31 31 2733 310 731 1041 509 3 488 420 1.2 228 115
Shooting
No. Yr Pos
0 Hayden Underwood So G 22 10 16.5 2.1-5.7 37.6 0.9-2.7 32.2 1.2-1.5 81.3 6.3
1 J'mar Franklin So G 22 7 15.3 2.0-5.8 35.4 0.3-1.7 18.9 3.6-4.8 75.2 8.0
2 Christian Andrews So G 22 21 22.9 3.7-9.3 39.5 1.4-3.7 36.6 3.3-4.5 73.5 12.0
3 Amauriay Calloway Fr G 3 - 1.0 0.7-1.3 50.0 0.0-0.0 - 0.0-0.7 0.0 1.3
10 Nisani Mendez RS-FR G/F 18 15 14.7 3.3-9.1 36.0 0.9-3.8 23.2 2.1-2.8 72.5 9.5
11 Zion Young So G 22 21 23.4 5.8-12.9 44.9 2.7-5.9 45.7 2.5-3.2 76.1 16.7
24 Jaylon Johnson Fr F/C 21 4 10.8 1.2-3.2 38.8 0.0-0.1 0.0 0.6-1.0 61.9 3.1
34 Martins Adonry So C 22 22 22.3 3.5-6.8 51.3 0.0-0.0 0.0 2.7-4.5 59.6 9.7
35 Isaiah Brooks So F/C 12 10 13.2 3.1-6.2 50.0 0.0-0.2 0.0 1.9-3.2 60.5 8.1
  Totals     22 22 121.1 22.8-54.5 41.8 6.0-17.3 34.4 16.5-23.5 70.2 68.0
  Opponent     22 22 121.1 27.2-57.7 47.1 8.1-22.6 35.9 12.4-16.8 73.5 74.9
Ball control
No. Yr Pos
0 Hayden Underwood So G 22 10 16.5 0.3 1.0 1.3 1.9 0.0 1.9 1.7 1.1 0.7 0.0
1 J'mar Franklin So G 22 7 15.3 0.5 1.5 2.0 1.7 - 2.0 1.7 1.1 1.0 0.0
2 Christian Andrews So G 22 21 22.9 0.8 3.3 4.0 1.7 - 3.3 1.8 1.8 1.2 0.0
3 Amauriay Calloway Fr G 3 - 1.0 0.0 1.7 1.7 0.0 - 0.0 0.0 - 0.0 0.0
10 Nisani Mendez RS-FR G/F 18 15 14.7 0.7 2.2 2.9 1.2 - 1.0 1.4 0.7 0.7 0.1
11 Zion Young So G 22 21 23.4 1.0 2.8 3.8 2.9 0.1 2.2 2.0 1.1 1.3 0.0
24 Jaylon Johnson Fr F/C 21 4 10.8 1.0 2.2 3.1 1.6 - 0.6 1.0 0.6 0.3 0.3
34 Martins Adonry So C 22 22 22.3 3.4 6.3 9.7 3.0 0.1 1.0 2.2 0.4 0.9 1.4
35 Isaiah Brooks So F/C 12 10 13.2 3.8 4.0 7.8 1.8 - 2.1 0.8 2.5 1.2 0.6
  Totals     22 22 121.1 11.5 23.1 34.7 14.5 0.3 12.8 12.9 1.0 6.5 2.1
  Opponent     22 22 121.1 9.5 23.7 33.3 16.7 0.1 16.4 12.7 1.3 7.4 3.6
Shooting
No. Yr Pos
0 Hayden Underwood So G 22 10 364 47-125 37.6 19-59 32.2 26-32 81.3 139
1 J'mar Franklin So G 22 7 337 45-127 35.4 7-37 18.9 79-105 75.2 176
2 Christian Andrews So G 22 21 505 81-205 39.5 30-82 36.6 72-98 73.5 264
3 Amauriay Calloway Fr G 3 - 3 2-4 50.0 0-0 - 0-2 0.0 4
10 Nisani Mendez RS-FR G/F 18 15 265 59-164 36.0 16-69 23.2 37-51 72.5 171
11 Zion Young So G 22 21 515 127-283 44.9 59-129 45.7 54-71 76.1 367
24 Jaylon Johnson Fr F/C 21 4 226 26-67 38.8 0-2 0.0 13-21 61.9 65
34 Martins Adonry So C 22 22 491 77-150 51.3 0-1 0.0 59-99 59.6 213
35 Isaiah Brooks So F/C 12 10 158 37-74 50.0 0-2 0.0 23-38 60.5 97
  Totals     22 22 2664 501-1199 41.8 131-381 34.4 363-517 70.2 1496
  Opponent     22 22 2664 598-1269 47.1 179-498 35.9 272-370 73.5 1647
Ball control
No. Yr Pos
0 Hayden Underwood So G 22 10 364 6 23 29 41 1 41 37 1.1 15 1
1 J'mar Franklin So G 22 7 337 10 34 44 37 - 43 38 1.1 21 0
2 Christian Andrews So G 22 21 505 17 72 89 37 - 72 40 1.8 26 1
3 Amauriay Calloway Fr G 3 - 3 0 5 5 0 - 0 0 - 0 0
10 Nisani Mendez RS-FR G/F 18 15 265 12 40 52 22 - 18 26 0.7 13 1
11 Zion Young So G 22 21 515 21 62 83 63 2 49 43 1.1 28 1
24 Jaylon Johnson Fr F/C 21 4 226 20 46 66 33 - 12 21 0.6 6 6
34 Martins Adonry So C 22 22 491 75 138 213 65 3 21 49 0.4 20 30
35 Isaiah Brooks So F/C 12 10 158 46 48 94 22 - 25 10 2.5 14 7
  Totals     22 22 2664 254 509 763 320 6 281 283 1.0 143 47
  Opponent     22 22 2664 210 522 732 368 2 361 279 1.3 162 80
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 10 # vs. Grayson College   - - - - - - - - - - - - - - -
Oct 16 # at Baton Rouge Community College   - - - - - - - - - - - - - - -
Nov 1 Strength 'N Motion W, 83-78 31-64 48.4 2-13 15.4 19-29 65.5 16 21 37 17 12 11 1 13 83
Nov 5 Lone Star College Tomball W, 101-55 40-82 48.8 11-25 44.0 10-14 71.4 13 48 61 21 0 7 3 19 101
Nov 8 Southwest Community Christian College W, 113-60 44-79 55.7 7-20 35.0 18-31 58.1 17 37 54 33 11 14 5 16 113
Nov 14 at Collin County Community College L, 59-49 20-71 28.2 5-19 26.3 4-9 44.4 21 30 51 13 13 4 4 20 49
Nov 15 vs. Midland College L, 72-50 16-57 28.1 6-16 37.5 12-23 52.2 17 30 47 10 18 5 4 14 50
Nov 19 Concordia University W, 130-77 49-86 57.0 6-14 42.9 26-37 70.3 23 28 51 25 11 13 5 11 130
Nov 22 University of St. Thomas W, 102-39 41-76 53.9 4-17 23.5 16-20 80.0 16 42 58 26 0 20 2 11 102
Nov 25 Strength & Motion International W, 79-52 30-65 46.2 4-14 28.6 15-22 68.2 19 28 47 21 15 10 0 18 79
Dec 3 Panola College L, 61-54 19-60 31.7 3-16 18.8 13-21 61.9 11 33 44 8 1 5 3 20 54
Dec 6 at Kilgore College L, 72-62 21-49 42.9 4-14 28.6 16-24 66.7 10 22 32 4 20 10 3 17 62
Dec 10 Blinn College W, 67-63 23-56 41.1 2-11 18.2 19-32 59.4 11 32 43 13 11 6 1 18 67
Dec 13 at Tyler Junior College L, 85-75 27-56 48.2 3-8 37.5 18-22 81.8 14 22 36 14 13 8 4 18 75
Jan 3 Navarro College W, 73-67 24-61 39.3 4-15 26.7 21-31 67.7 20 26 46 14 10 6 3 15 73
Jan 7 at Lee College L, 95-74 23-53 43.4 9-23 39.1 19-34 55.9 12 23 35 13 14 11 1 20 74
Jan 10 Bossier Parish Community College W, 90-81 27-59 45.8 7-23 30.4 29-39 74.4 14 26 40 19 0 3 2 19 90
Jan 14 at Coastal Bend College L, 85-81 26-66 39.4 3-13 23.1 26-33 78.8 21 24 45 13 17 8 7 14 81
Jan 17 Trinity Valley Community College W, 61-55 18-42 42.9 7-18 38.9 18-21 85.7 8 24 32 14 14 5 2 12 61
Jan 21 at Angelina College L, 62-56 21-47 44.7 9-19 47.4 5-14 35.7 5 11 16 11 13 7 0 12 56
Jan 28 Lee College L, 68-56 20-65 30.8 5-21 23.8 11-13 84.6 15 24 39 12 7 6 3 11 56
Jan 31 at Trinity Valley Community College L, 87-61 18-49 36.7 8-19 42.1 17-27 63.0 12 16 28 10 20 6 0 0 61
Feb 4 Coastal Bend College W, 69-58 22-59 37.3 6-15 40.0 19-22 86.4 15 19 34 15 11 11 5 11 69
Feb 7 Paris Junior College L, 88-80 29-61 47.5 5-20 25.0 17-20 85.0 11 27 38 20 14 3 0 13 80
Feb 11 at Panola College L, 82-68 25-54 46.3 6-15 40.0 12-20 60.0 14 24 38 14 11 9 2 13 68
Feb 14 Tyler Junior College L, 78-62 23-52 44.2 4-13 30.8 12-18 66.7 6 18 24 12 12 4 1 17 62
Feb 18 at Blinn College W, 66-65 22-51 43.1 9-16 56.3 13-18 72.2 7 20 27 18 18 8 0 13 66
Feb 21 Kilgore College L, 73-62 21-47 44.7 10-22 45.5 10-19 52.6 9 22 31 14 20 6 2 14 62
Feb 25 at Bossier Parish Community College L, 90-77 24-55 43.6 8-27 29.6 21-27 77.8 7 24 31 9 12 4 1 20 77
Feb 28 at Navarro College L, 102-65 23-55 41.8 6-15 40.0 15-23 65.2 12 23 35 11 16 7 1 14 67
Mar 4 Angelina College L, 51-50 15-38 39.5 5-15 33.3 15-19 78.9 7 24 31 11 15 3 3 14 50
Mar 6 at Paris Junior College W, 85-79 30-64 46.9 8-23 34.8 17-20 85.0 13 25 38 12 14 7 3 15 85
Mar 10 at Lee College L, 78-62 18-51 35.3 6-17 35.3 20-25 80.0 4 11 15 8 9 7 4 11 62
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 790-1830 43.2 182-536 34.0 503-727 69.2 12.9 25.3 38.2 14.7 12.0 7.5 2.4 14.6 73.1 1.046 0.036
Conference 22 501-1199 41.8 131-381 34.4 363-517 70.2 11.5 23.1 34.7 12.8 12.9 6.5 2.1 14.5 68.0 1.006 -0.075
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 17 476-1052 45.2 92-292 31.5 288-408 70.6 13.6 28.2 41.8 17.4 9.6 7.8 2.4 14.8 78.4 1.120 0.215
Away 13 298-721 41.3 84-228 36.8 203-296 68.6 11.7 21.2 32.8 11.5 14.6 7.4 2.3 14.4 67.9 0.974 -0.172
Neutral 1 16-57 28.1 6-16 37.5 12-23 52.2 17.0 30.0 47.0 10.0 18.0 5.0 4.0 14.0 50.0 0.719 -0.347
 
-
Wins 13 401-844 47.5 77-224 34.4 240-336 71.4 14.8 28.9 43.7 19.1 9.8 9.3 2.5 14.7 86.1 1.182 0.311
Losses 18 389-986 39.5 105-312 33.7 263-391 67.3 11.6 22.7 34.2 11.5 13.6 6.3 2.4 14.6 63.7 0.941 -0.175
 
-
November 8 271-580 46.7 45-138 32.6 120-185 64.9 17.8 33.0 50.8 20.8 10.0 10.5 3.0 15.3 88.4 1.158 0.352
December 4 90-221 40.7 12-49 24.5 66-99 66.7 11.5 27.3 38.8 9.8 11.3 7.3 2.8 18.3 64.5 0.957 -0.022
January 8 177-442 40.0 52-151 34.4 146-212 68.9 13.4 21.8 35.1 13.3 11.9 6.5 2.3 12.9 69.0 1.030 -0.059
February 8 189-434 43.5 54-143 37.8 119-167 71.3 10.1 22.1 32.3 14.1 14.3 6.5 1.5 14.4 68.9 1.001 -0.131
March 3 63-153 41.2 19-55 34.5 52-64 81.3 8.0 20.0 28.0 10.3 12.7 5.7 3.3 13.3 65.7 0.990 -0.131
Date Opponent Score Attend
Oct 10 vs. Grayson College   -
Oct 16 at Baton Rouge Community College   -
Nov 1 Strength 'N Motion W, 83-78 0
Nov 5 Lone Star College Tomball W, 101-55 127
Nov 8 Southwest Community Christian College W, 113-60 221
Nov 14 at Collin County Community College L, 59-49 0
Nov 15 vs. Midland College L, 72-50 0
Nov 19 Concordia University W, 130-77 0
Nov 22 University of St. Thomas W, 102-39 245
Nov 25 Strength & Motion International W, 79-52 0
Dec 3 Panola College L, 61-54 103
Dec 6 at Kilgore College L, 72-62 -
Dec 10 Blinn College W, 67-63 164
Dec 13 at Tyler Junior College L, 85-75 0
Jan 3 Navarro College W, 73-67 0
Jan 7 at Lee College L, 95-74 0
Jan 10 Bossier Parish Community College W, 90-81 207
Jan 14 at Coastal Bend College L, 85-81 0
Jan 17 Trinity Valley Community College W, 61-55 189
Jan 21 at Angelina College L, 62-56 0
Jan 28 Lee College L, 68-56 127
Jan 31 at Trinity Valley Community College L, 87-61 0
Feb 4 Coastal Bend College W, 69-58 147
Feb 7 Paris Junior College L, 88-80 376
Feb 11 at Panola College L, 82-68 0
Feb 14 Tyler Junior College L, 78-62 137
Feb 18 at Blinn College W, 66-65 0
Feb 21 Kilgore College L, 73-62 189
Feb 25 at Bossier Parish Community College L, 90-77 0
Feb 28 at Navarro College L, 102-65 0
Mar 4 Angelina College L, 51-50 247
Mar 6 at Paris Junior College W, 85-79 0
Mar 10 at Lee College L, 78-62 -