March 29, 2019 Laredo Community College at Lamar State College Port Arthur

(0-0)
1

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Laredo Community College | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Lamar State College Port Arthur | 0 | 5 | 3 | 6 | X | 14 | 12 | 1 |
Box Score
Laredo Community College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tania Castro 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Briana Tristan ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Deja Tapia 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Charlene Deanda rf/p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christina Garcia dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianne Gibson 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sabrina Salas c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Deneen Rodriguez cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Laurynn Deanda lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna MacFarlane p | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Evelyn Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 5 | 0 | 1 | 9 | 0 |
Baserunning
SB:
Tania Castro
, Sabrina Salas
CS:
Tania Castro
, Briana Tristan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makasha Brown rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brooke Smith cf | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Britni Hunt p | 2 | 1 | 2 | 7 | 1 | 0 | 0 |
| Rebecca DeLome dp | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Taylor Frederick 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Madeline Stone 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Olivia Rivera lf | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jessica Saenz 1b | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Vanessa Espitia ss | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Bailey Crorey c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Renteria | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 14 | 12 | 14 | 8 | 4 | 0 |
Batting
2B:
Taylor Frederick
3B:
Brooke Smith
HR:
Britni Hunt
, Olivia Rivera
RBI:
Brooke Smith (3)
, Britni Hunt (7)
, Madeline Stone
, Olivia Rivera
, Vanessa Espitia (2)
Sac:
Makasha Brown
Sac Fly:
Britni Hunt
Baserunning
SB:
Brooke Smith
Fielding
E:
Jessica Saenz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anna MacFarlane (L, 4-4) | 1.2 | 6 | 7 | 7 | 5 | 3 | 1 |
| Evelyn Gonzalez | 1.2 | 5 | 7 | 7 | 3 | 1 | 1 |
| Charlene Deanda | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 12 | 14 | 14 | 8 | 4 | 2 |
Pitching
Batters faced:
Anna MacFarlane (16)
, Evelyn Gonzalez (13)
, Charlene Deanda (3)
WP:
Evelyn Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Britni Hunt (W, 0-0) | 5.0 | 4 | 1 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 4 | 1 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
Britni Hunt (19)
Other Information
| Location: | Port Arthur, Texas |
| Attendance: | 0 |
| Weather: | |