February 15, 2020 Pensacola State College at Lamar State College Port Arthur

(0-0)
16

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Pensacola State College | 4 | 1 | 3 | 2 | 2 | 4 | 16 | 19 | 0 |
| Lamar State College Port Arthur | 3 | 0 | 0 | 2 | 1 | 0 | 6 | 11 | 1 |
Box Score
Pensacola State College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Myers lf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Susanna Soldi cf | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
| Maddy Childs c | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tori Fletcher dp/p | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Ashley Valencia rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Monique Poitevin 1b | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Raquel Latta 3b | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Ellie Hansen ss | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Sajarie Jones 2b | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
| Jorja Barrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kat McGlamry | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ana Reyes | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Destiny Pacetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 16 | 19 | 15 | 5 | 1 | 8 |
Batting
2B:
Madison Myers
, Tori Fletcher
, Kat McGlamry
3B:
Susanna Soldi (2)
HR:
Tori Fletcher
, Ellie Hansen
RBI:
Madison Myers
, Susanna Soldi (2)
, Tori Fletcher (4)
, Raquel Latta (2)
, Ellie Hansen (3)
, Sajarie Jones
, Kat McGlamry (2)
Baserunning
SB:
Madison Myers (2)
CS:
Ashley Valencia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makasha Brown dp | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| Maleia Taylor c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Erica Riley ss | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Alexa Garza p | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Savanna Wise | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Savannah Trahan 3b | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Grace Coffelt 1b | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Celeste Salazar 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Elicia Gonzales cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Vanessa Espitia rf | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Brooke Smith lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miranda Pollock | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Britni Hunt | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Totals | 29 | 6 | 11 | 5 | 3 | 4 | 14 |
Batting
2B:
Maleia Taylor
RBI:
Erica Riley (2)
, Grace Coffelt
, Celeste Salazar
, Vanessa Espitia
Fielding
E:
Vanessa Espitia
DP:
Celeste Salazar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jorja Barrett | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 |
| Tori Fletcher (W, 4-0) | 5.0 | 8 | 3 | 3 | 0 | 3 | 0 |
| Totals | 6.0 | 11 | 6 | 6 | 3 | 4 | 0 |
Pitching
Batters faced:
Jorja Barrett (9)
, Tori Fletcher (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexa Garza | 3.1 | 13 | 9 | 9 | 2 | 1 | 1 |
| Savanna Wise | 2.2 | 7 | 7 | 6 | 2 | 0 | 1 |
| Totals | 6.0 | 20 | 16 | 15 | 4 | 1 | 2 |
Pitching
Batters faced:
Alexa Garza (24)
, Savanna Wise (18)
WP:
Alexa Garza
, Savanna Wise
Other Information
| Location: | Gulf Shores, AL |
| Attendance: | 0 |
| Weather: | |