February 12, 2022 Lamar State College Port Arthur at Kilgore College

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 1 | 0 | 2 | 0 | 7 | 1 | 11 | 7 | 3 |
| Kilgore College | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 7 | 12 | 0 |
Box Score
Lamar State College Port Arthur
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeeAnn Hinojosa cf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| H. Triplett 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Cameron Niedenthal 1b/p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Savannah Trahan 3b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Maylin Louvier ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| K. Samarripa p | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Lauren Tanner c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ashley Rojas dp | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jasmin Benitez lf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexa Gracia rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Zimos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harlie Collier | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brianna Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 7 | 8 | 4 | 8 | 0 |
Batting
2B:
Ashley Rojas
HR:
Savannah Trahan
, Maylin Louvier
RBI:
LeeAnn Hinojosa
, Savannah Trahan (2)
, Maylin Louvier
, K. Samarripa (2)
, Ashley Rojas (2)
Sac:
Ashley Rojas
Baserunning
SB:
Avery Zimos
Fielding
E:
H. Triplett (2)
, Maylin Louvier
DP:
Brianna Ramirez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katelyn Segura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macie McGibney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Medina | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Simonne Sanders | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Madison Trujillo | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| Dajah Montgomery | 4 | 1 | 1 | 3 | 0 | 2 | 4 |
| Elizabeth Torres | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Ada Brown | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Miya Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melissa Gress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Denman | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Emalynn Redmann | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Caison Nachtigall | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Totals | 32 | 7 | 12 | 7 | 5 | 7 | 17 |
Batting
2B:
Simonne Sanders
, Elizabeth Torres
3B:
Ada Brown
, Emalynn Redmann
HR:
Dajah Montgomery
RBI:
Simonne Sanders
, Dajah Montgomery (3)
, Elizabeth Torres
, Ada Brown
, Emalynn Redmann
Baserunning
SB:
Madison Trujillo
, Caison Nachtigall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Samarripa | 5.0 | 10 | 6 | 5 | 3 | 5 | 1 |
| Cameron Niedenthal | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 4 | 8 | 1 |
Pitching
Batters faced:
K. Samarripa (28)
, Cameron Niedenthal (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macie McGibney | 5.2 | 6 | 9 | 9 | 4 | 9 | 2 |
| Katelyn Segura | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 10 | 10 | 4 | 10 | 2 |
Pitching
Batters faced:
Macie McGibney (27)
, Katelyn Segura (8)
WP:
Katelyn Segura
Other Information
| Location: | Kilgore TX |
| Attendance: | 0 |
| Weather: | |