March 19, 2022 Lamar State College Port Arthur at Coastal Bend College

(0-0)
8

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 8 | 10 | 0 |
| Coastal Bend College | 2 | 1 | 2 | 7 | 0 | 0 | X | 12 | 13 | 1 |
Box Score
Lamar State College Port Arthur
Coastal Bend College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jasmin Benitez lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| LeeAnn Hinojosa cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cameron Niedenthal 1b/p | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Savannah Trahan 3b | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Harlie Collier c | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Maylin Louvier ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. Samarripa dp/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Boardman 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Ramirez rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Avery Zimos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 10 | 8 | 2 | 3 | 0 |
Batting
2B:
Jasmin Benitez
, Maylin Louvier
HR:
Cameron Niedenthal
, Savannah Trahan
, Harlie Collier
RBI:
LeeAnn Hinojosa
, Cameron Niedenthal (2)
, Savannah Trahan (2)
, Harlie Collier (2)
, Maylin Louvier
Baserunning
SB:
LeeAnn Hinojosa
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alana Benitez ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juliana Dominguez 2b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Yadira Lopez 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Makayla Wesley dp | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alivia Mata-Alamillo 1b | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Katelynn Torres cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Harley Escamilla c | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Grace Martinez lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashley Patterson rf | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Haley Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tessa Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 13 | 11 | 6 | 3 | 0 |
Batting
2B:
Alivia Mata-Alamillo
3B:
Ashley Patterson
RBI:
Alana Benitez
, Juliana Dominguez
, Yadira Lopez
, Alivia Mata-Alamillo (3)
, Harley Escamilla (2)
, Grace Martinez
, Ashley Patterson (2)
Baserunning
SB:
Alivia Mata-Alamillo
, Katelynn Torres
, Grace Martinez
, Ashley Patterson
Fielding
E:
Yadira Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Avery Zimos | 0.0 | 1 | 5 | 1 | 1 | 0 | 0 |
| K. Samarripa | 3.0 | 5 | 7 | 3 | 5 | 1 | 0 |
| Cameron Niedenthal | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 10 | 12 | 4 | 6 | 3 | 0 |
Pitching
Batters faced:
Avery Zimos (5)
, K. Samarripa (21)
, Cameron Niedenthal (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Haley Smith | 3.0 | 6 | 5 | 5 | 1 | 2 | 2 |
| Isabella Gutierrez (W, 0-0) | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| Tessa Ramirez | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 2 | 4 | 3 |
Pitching
Batters faced:
Haley Smith (16)
, Isabella Gutierrez (7)
, Tessa Ramirez (11)
HBP:
Tessa Ramirez
Other Information
| Location: | Beeville, tx |
| Attendance: | 0 |
| Weather: | |