February 10, 2023 Iowa Central Community College at Lamar State College Port Arthur

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
| Lamar State College Port Arthur | 0 | 2 | 2 | 0 | 5 | X | 9 | 7 | 1 |
Box Score
Iowa Central Community College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Harmon lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Gilroy cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sydney Ballard 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Mckinney 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jori Hajek ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Myra Megli 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Hansen rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tobi Topp dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aleena Sandy c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Lee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Dennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calli Schell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 3 | 1 | 0 | 1 | 0 |
Batting
RBI:
Amber Mckinney
Sac:
Tobi Topp
Sac Fly:
Amber Mckinney
Baserunning
SB:
Riley Gilroy
, Jori Hajek (3)
Fielding
E:
Alexis Hansen
, Aleena Sandy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Lupian lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Libbi Rozell rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhyan Stewart 3b | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Savannah Trahan 2b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Ashley Rojas dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Haleigh Hughes c | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Boardman ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jasmin Benitez cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Sage Champagne 1b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Allie Armstrong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denae Hernandez | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 26 | 9 | 7 | 7 | 2 | 7 | 0 |
Batting
2B:
Savannah Trahan
, Haleigh Hughes
, Haley Boardman
, Jasmin Benitez
HR:
Savannah Trahan
RBI:
Rhyan Stewart
, Savannah Trahan (2)
, Haleigh Hughes
, Jasmin Benitez (2)
, Denae Hernandez
Baserunning
SB:
Savannah Trahan
, Haleigh Hughes
Fielding
E:
Allie Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Lee (L, 0-2) | 5.0 | 6 | 7 | 1 | 3 | 6 | 0 |
| Katelyn Dennis | 0.2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Totals | 5.2 | 7 | 9 | 3 | 3 | 7 | 1 |
Pitching
Batters faced:
Taylor Lee (27)
, Katelyn Dennis (4)
HBP:
Taylor Lee
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Armstrong | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 |
Pitching
Batters faced:
Allie Armstrong
Other Information
| Location: | Denison, Tx |
| Attendance: | 0 |