March 14, 2024 Blinn College at Lamar State College Port Arthur

(0-0)
6

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Blinn College | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 12 | 3 |
| Lamar State College Port Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 |
Box Score
Blinn College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haley Hughes 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Erynne Castillo lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alayna Calvillo cf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Alyssa Boozy dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bailey Boetjer 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayden Harms ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ripley Welker 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Grace Bracken c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Darian DeLeon rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Peyton Welker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T'Era Garrett | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 12 | 6 | 3 | 1 | 0 |
Batting
2B:
Haley Hughes (2)
, Erynne Castillo
, Bailey Boetjer
, Kayden Harms
, Darian DeLeon
RBI:
Erynne Castillo
, Alayna Calvillo
, Alyssa Boozy
, Kayden Harms
, Grace Bracken
, Darian DeLeon
Baserunning
SB:
Haley Hughes
, Alayna Calvillo
, Ripley Welker
Fielding
E:
Haley Hughes
, Ripley Welker
, Grace Bracken
DP:
Bailey Boetjer
, Kayden Harms
, Ripley Welker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayven Ramos cf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sydney Salinas 3b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Marisa Rosales lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Haleigh Hughes dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Morgan Kerr 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Marquez ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allie Armstrong p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Guerrero | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Denae Hernandez 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kyleigh Gulledge rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karlie Ingle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Murchison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 4 | 0 | 3 | 5 | 0 |
Batting
2B:
Marisa Rosales
Baserunning
SB:
Makayla Marquez
, Hannah Murchison
Fielding
E:
Marisa Rosales
, Makayla Marquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Welker | 7.0 | 3 | 3 | 0 | 4 | 5 | 0 |
| Totals | 7.0 | 3 | 3 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Peyton Welker (30)
WP:
Peyton Welker
HBP:
Peyton Welker
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allie Armstrong (L, 0-0) | 3.1 | 5 | 5 | 3 | 0 | 0 | 0 |
| Mia Guerrero | 3.2 | 4 | 1 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 6 | 3 | 3 | 1 | 0 |
Pitching
Batters faced:
Allie Armstrong (18)
, Mia Guerrero (19)
Other Information
| Location: | Port Arthur, TX |
| Attendance: | 0 |