March 27, 2024 Lamar State College Port Arthur at San Jacinto College-South

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
| San Jacinto College-South | 1 | 0 | 1 | 2 | 2 | 0 | X | 6 | 9 | 1 |
Box Score
Lamar State College Port Arthur
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rayven Ramos cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Makayla Marquez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sydney Salinas 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marisa Rosales lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Morgan Kerr 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Guerrero p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Armstrong | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haleigh Hughes dp | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Denae Hernandez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyleigh Gulledge rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Ingle c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alana Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Delagarza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 9 | 1 | 0 | 2 | 0 |
Batting
2B:
Sydney Salinas
HR:
Allie Armstrong
RBI:
Allie Armstrong
Fielding
E:
Marisa Rosales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Arriana Wright ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Foster cf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Madison Carr 3b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Angelina Morales 2b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Maggie Evans 1b | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Izzy Farmer dp | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Vivien Thames c | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Maci Beam rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kiren Diaz lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ashleigh Heiderscheit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Larissa Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 9 | 6 | 5 | 4 | 0 |
Batting
2B:
Madison Carr
, Vivien Thames
RBI:
Madison Carr
, Angelina Morales
, Maggie Evans (2)
, Vivien Thames (2)
Sac:
Maggie Evans
Sac Fly:
Madison Carr
Baserunning
SB:
Chloe Foster
, Maci Beam
Fielding
E:
Madison Carr
DP:
Arriana Wright
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mia Guerrero | 5.2 | 9 | 6 | 6 | 4 | 2 | 0 |
| Allie Armstrong | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.2 | 9 | 6 | 6 | 4 | 2 | 0 |
Pitching
Batters faced:
Mia Guerrero
, Allie Armstrong
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashleigh Heiderscheit (W, 0-0) | 7.0 | 8 | 1 | 1 | 0 | 3 | 1 |
| Totals | 7.0 | 8 | 1 | 1 | 0 | 3 | 1 |
Pitching
Batters faced:
Ashleigh Heiderscheit (29)
HBP:
Ashleigh Heiderscheit
Other Information
| Location: | Houston, TX |
| Attendance: | 0 |