January 25, 2025 Western Texas College at Lamar State College Port Arthur

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Texas College | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 11 | 16 | 4 |
| Lamar State College Port Arthur | 0 | 7 | 0 | 1 | 2 | 0 | 2 | 12 | 13 | 3 |
Box Score
Western Texas College
Lamar State College Port Arthur
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anaya Paredes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sofia Medina | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Olivia Britton | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laney Vasquez | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Valeria Avitia | 6 | 1 | 4 | 3 | 0 | 0 | 0 |
| Izabell Astran | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Olivia Marks | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Guzman | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Anely Paz | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Janie Rodriguez | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaylee Upton | 4 | 3 | 4 | 1 | 1 | 0 | 0 |
| Briana Rodriguez | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Totals | 38 | 11 | 16 | 10 | 6 | 4 | 0 |
Batting
2B:
Sofia Medina
, Valeria Avitia
, Janie Rodriguez
, Briana Rodriguez
HR:
Alyssa Guzman
RBI:
Sofia Medina (2)
, Valeria Avitia (3)
, Alyssa Guzman (2)
, Kaylee Upton
, Briana Rodriguez (2)
Sac Fly:
Sofia Medina
Fielding
E:
Laney Vasquez
, Anely Paz
, Janie Rodriguez
, Briana Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Zaragoza lf | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Makayla Marquez ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Rayven Ramos cf | 4 | 2 | 2 | 4 | 1 | 0 | 0 |
| Marisa Rosales rf | 5 | 1 | 4 | 3 | 0 | 1 | 0 |
| Sydney Salinas 3b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sierra Perez dp | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jalise Martinez 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Haley Munoz 1b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Karlie Ingle c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Marissa Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylie Dartez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Montoya | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 13 | 12 | 3 | 2 | 0 |
Batting
2B:
Rayven Ramos
, Marisa Rosales
, Sierra Perez
, Jalise Martinez
, Karlie Ingle
RBI:
Quinn Zaragoza
, Makayla Marquez
, Rayven Ramos (4)
, Marisa Rosales (3)
, Sierra Perez (2)
, Jalise Martinez
Sac:
Makayla Marquez
Sac Fly:
Makayla Marquez
Baserunning
SB:
Makayla Marquez
, Rayven Ramos
, Marisa Rosales (2)
, Sydney Salinas
, Sierra Perez
Fielding
E:
Makayla Marquez
, Sydney Salinas
, Jalise Martinez
DP:
Sydney Salinas
, Jalise Martinez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madison Roberts (L, 1-1) | 5.0 | 10 | 10 | 8 | 4 | 1 | 0 |
| Anaya Paredes | 2.1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Totals | 7.1 | 11 | 12 | 10 | 5 | 2 | 0 |
Pitching
Batters faced:
Madison Roberts (30)
, Anaya Paredes (10)
HBP:
Anaya Paredes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marissa Gonzales | 6.2 | 11 | 9 | 5 | 4 | 2 | 0 |
| Brylie Dartez (W, 2-0) | 1.1 | 3 | 1 | 1 | 2 | 2 | 1 |
| Totals | 8.0 | 14 | 10 | 6 | 6 | 4 | 1 |
Pitching
Batters faced:
Marissa Gonzales
, Brylie Dartez
Other Information
| Location: | Kenedy, TX |
| Attendance: | 0 |