February 8, 2025 Lamar State College Port Arthur at Kilgore College

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 10 | 11 | 3 |
| Kilgore College | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 3 |
Box Score
Lamar State College Port Arthur
Kilgore College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Rayven Ramos cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Quinn Zaragoza lf | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
| Marisa Rosales rf | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sydney Salinas 3b | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Karlie Ingle c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Marissa Montoya dp | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kori Vasquez 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Finley 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kendall Hurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylie Dartez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Perez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Munoz | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 32 | 10 | 11 | 9 | 5 | 3 | 0 |
Batting
2B:
Makayla Marquez
HR:
Marisa Rosales
RBI:
Makayla Marquez
, Quinn Zaragoza
, Marisa Rosales (2)
, Sydney Salinas
, Karlie Ingle
, Marissa Montoya
, Haley Munoz (2)
Sac:
Makayla Marquez
Baserunning
SB:
Quinn Zaragoza
, Karlie Ingle
Fielding
E:
Quinn Zaragoza
, Sydney Salinas
, Kylie Finley
DP:
Marissa Gonzales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elisa Castillo | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jordan Andrade | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dekarra Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katrina Morphis | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Koryn Klimczak | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lexie Perez | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madison Saldana | 3 | 1 | 0 | 2 | 1 | 1 | 1 |
| Lexi Barr | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sierra Channel | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| Alyssa Baxter | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Andreya Garrett | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Haleigh Lamb | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 7 | 6 | 4 | 3 | 3 | 12 |
Batting
2B:
Andreya Garrett
RBI:
Koryn Klimczak
, Madison Saldana (2)
, Andreya Garrett
Sac:
Lexi Barr
Baserunning
SB:
Elisa Castillo
, Sierra Channel
Fielding
E:
Dekarra Anderson
, Katrina Morphis
, Koryn Klimczak
DP:
Lexi Barr
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Hurt | 1.2 | 5 | 5 | 0 | 0 | 1 | 0 |
| Marissa Gonzales | 3.0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Brylie Dartez (W, 6-1) | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 6.2 | 8 | 6 | 0 | 3 | 4 | 0 |
Pitching
Batters faced:
Kendall Hurt
, Marissa Gonzales
, Brylie Dartez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elisa Castillo | 4.2 | 6 | 4 | 4 | 3 | 1 | 1 |
| Jordan Andrade | 2.1 | 5 | 6 | 5 | 2 | 2 | 0 |
| Totals | 7.0 | 11 | 10 | 9 | 5 | 3 | 1 |
Pitching
Batters faced:
Elisa Castillo (24)
, Jordan Andrade (17)
HBP:
Jordan Andrade (3)
Other Information
| Location: | Lufkin, TX |
| Attendance: | 0 |