March 22, 2025 Lamar State College Port Arthur at San Jacinto College-South

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 6 | 1 |
| San Jacinto College-South | 3 | 1 | 0 | 1 | 4 | 0 | X | 9 | 9 | 3 |
Box Score
Lamar State College Port Arthur
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Quinn Zaragoza lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayven Ramos cf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Marisa Rosales rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sydney Salinas 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karlie Ingle c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalise Martinez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylie Dartez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Hurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Gonzales p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sierra Perez dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kori Vasquez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Munoz | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 3 | 5 | 3 | 0 |
Batting
2B:
Marisa Rosales
RBI:
Rayven Ramos (2)
, Sydney Salinas
Baserunning
SB:
Makayla Marquez
, Marisa Rosales
, Haley Munoz
Fielding
E:
Makayla Marquez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| iliana Melendez cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Angelina Morales 1b | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Madelyn Perez dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Peyton Watson ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn DeLeon 2b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kenadie Guthrie rf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bree Winkelman lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Alicia Briones c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Kaelin Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanessa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 9 | 8 | 7 | 0 | 0 |
Batting
2B:
Angelina Morales
, Madelyn Perez
, Kamryn DeLeon
, Alicia Briones
RBI:
iliana Melendez
, Angelina Morales
, Madelyn Perez
, Kamryn DeLeon (2)
, Kenadie Guthrie
, Alicia Briones (2)
Sac:
iliana Melendez
Baserunning
CS:
Kamryn DeLeon
Fielding
E:
Angelina Morales
, Peyton Watson
, Kenadie Guthrie
DP:
Kamryn DeLeon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylie Dartez (L, 12-7) | 0.0 | 0 | 3 | 3 | 4 | 0 | 0 |
| Marissa Gonzales | 4.0 | 5 | 4 | 4 | 3 | 1 | 0 |
| Kendall Hurt | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 9 | 9 | 7 | 1 | 0 |
Pitching
Batters faced:
Brylie Dartez
, Marissa Gonzales
, Kendall Hurt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaelin Hicks | 5.0 | 5 | 2 | 2 | 3 | 2 | 0 |
| Vanessa Valdez | 2.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 5 | 2 | 0 |
Pitching
Batters faced:
Kaelin Hicks (23)
, Vanessa Valdez (8)
WP:
Vanessa Valdez (2)
Other Information
| Location: | houston |
| Attendance: | 0 |