March 22, 2025 Lamar State College Port Arthur at San Jacinto College-South

(0-0)
13

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 1 | 9 | 0 | 3 | 0 | 0 | 0 | 13 | 15 | 2 |
| San Jacinto College-South | 0 | 4 | 0 | 0 | 5 | 2 | 1 | 12 | 15 | 3 |
Box Score
Lamar State College Port Arthur
San Jacinto College-South
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Quinn Zaragoza lf | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Rayven Ramos cf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sydney Salinas 3b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Marisa Rosales rf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Karlie Ingle c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jalise Martinez 2b | 3 | 1 | 2 | 4 | 0 | 0 | 0 |
| Brylie Dartez p | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kendall Hurt p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylie Finley dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kori Vasquez 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 13 | 15 | 12 | 3 | 6 | 0 |
Batting
2B:
Rayven Ramos
, Marisa Rosales
RBI:
Makayla Marquez
, Quinn Zaragoza (2)
, Rayven Ramos (3)
, Sydney Salinas
, Karlie Ingle
, Jalise Martinez (4)
Sac:
Quinn Zaragoza
, Karlie Ingle
Baserunning
SB:
Makayla Marquez
, Quinn Zaragoza
, Rayven Ramos (2)
, Sydney Salinas
, Marisa Rosales (2)
, Jalise Martinez
Fielding
E:
Jalise Martinez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Carr 3b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| iliana Melendez cf | 4 | 1 | 4 | 1 | 4 | 0 | 0 |
| Angelina Morales 1b | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Madelyn Perez dp | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| Peyton Watson ss | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kamryn DeLeon 2b | 4 | 3 | 4 | 0 | 1 | 0 | 0 |
| Kenadie Guthrie rf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bree Winkelman lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 |
| Alicia Briones c | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Vanessa Valdez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaelin Hicks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Heiderscheit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Quiroz-Catalan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 15 | 9 | 13 | 2 | 0 |
Batting
RBI:
iliana Melendez
, Angelina Morales (2)
, Madelyn Perez (3)
, Bree Winkelman
, Alicia Briones (2)
Fielding
E:
Madison Carr (2)
, Peyton Watson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylie Dartez (W, 12-6) | 4.0 | 6 | 7 | 5 | 8 | 0 | 0 |
| Kendall Hurt (Sv, 1) | 3.0 | 6 | 4 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 12 | 11 | 7 | 10 | 2 | 0 |
Pitching
Batters faced:
Brylie Dartez
, Kendall Hurt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Vanessa Valdez | 1.1 | 6 | 8 | 4 | 0 | 3 | 0 |
| Ashleigh Heiderscheit | 2.0 | 5 | 5 | 5 | 2 | 0 | 0 |
| Sandra Quiroz-Catalan | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Kaelin Hicks | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 13 | 9 | 3 | 6 | 0 |
Pitching
Batters faced:
Vanessa Valdez (12)
, Ashleigh Heiderscheit (13)
, Sandra Quiroz-Catalan (11)
, Kaelin Hicks (4)
WP:
Ashleigh Heiderscheit
Other Information
| Location: | houston |
| Attendance: | 0 |