April 2, 2025 Lamar State College Port Arthur at Blinn College

(0-0)
1

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Blinn College | 2 | 0 | 1 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Box Score
Lamar State College Port Arthur
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makayla Marquez ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinn Zaragoza lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rayven Ramos cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Marisa Rosales rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sydney Salinas 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jalise Martinez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karlie Ingle c | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kylie Finley dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kori Vasquez 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brylie Dartez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Munoz | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marissa Gonzales | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 4 | 1 | 6 | 4 | 0 |
Batting
RBI:
Rayven Ramos
Baserunning
SB:
Marisa Rosales
CS:
Quinn Zaragoza
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halle Scheel ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Darian DeLeon cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Bailey Boetjer 1b | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cadence Wiese c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annie Beckendorf 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kacie Dudensing lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Bracken dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| T'Era Garrett rf | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bella De Los Santos 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Paige Bunting p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniela Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 4 | 7 | 4 | 1 | 2 | 0 |
Batting
2B:
T'Era Garrett
, Bella De Los Santos
HR:
Bailey Boetjer
RBI:
Bailey Boetjer (3)
, Bella De Los Santos
Sac Fly:
Bailey Boetjer
Baserunning
SB:
Halle Scheel
CS:
T'Era Garrett
Fielding
E:
Halle Scheel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brylie Dartez (L, 13-8) | 6.0 | 7 | 4 | 3 | 1 | 2 | 1 |
| Totals | 6.0 | 7 | 4 | 3 | 1 | 2 | 1 |
Pitching
Batters faced:
Brylie Dartez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Paige Bunting | 7.0 | 4 | 1 | 0 | 6 | 4 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 6 | 4 | 0 |
Pitching
Batters faced:
Paige Bunting (32)
HBP:
Paige Bunting (2)
Other Information
| Location: | Brenham |
| Attendance: | 0 |