April 8, 2026 Lamar State College Port Arthur at Blinn College

7

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamar State College Port Arthur | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 9 | 3 |
| Blinn College | 0 | 2 | 4 | 1 | 3 | 0 | X | 10 | 16 | 0 |
Box Score
Lamar State College Port Arthur
Blinn College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quinn Zaragoza cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Rutherford 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Alyssa Lewis ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Abigail Moreno dp | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Marissa Montoya c | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mallory Cheek 1b | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jillian Vykukal 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J'Lee Vaughn lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalise Martinez rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kendall Hurt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Hirst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Kimble | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 7 | 2 | 2 | 0 |
Batting
2B:
Abigail Moreno
, Marissa Montoya
, Mallory Cheek
HR:
Alyssa Lewis
RBI:
Alyssa Lewis (3)
, Marissa Montoya (2)
, Mallory Cheek (2)
Sac:
Jillian Vykukal
Sac Fly:
Marissa Montoya
Fielding
E:
Abigail Rutherford
, Alyssa Lewis
, Jillian Vykukal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Skylar Flanagan lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Halle Scheel cf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brianna Moreno ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Lexis Moss rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cadence Wiese dp | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Annie Beckendorf 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Daniela Lopez 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Madysen Taylor c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Londyn Holland 2b | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Madisyn Bracknell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Wlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Marquart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 16 | 10 | 0 | 1 | 0 |
Batting
2B:
Brianna Moreno
, Lexis Moss
, Daniela Lopez
, Londyn Holland
RBI:
Halle Scheel (2)
, Brianna Moreno
, Cadence Wiese
, Annie Beckendorf (2)
, Madysen Taylor
, Londyn Holland (3)
Sac:
Daniela Lopez
Sac Fly:
Halle Scheel
, Annie Beckendorf
Baserunning
SB:
Skylar Flanagan
, Brianna Moreno (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kendall Hurt | 5.0 | 14 | 10 | 5 | 0 | 1 | 0 |
| Grace Hirst | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 14 | 10 | 5 | 0 | 1 | 0 |
Pitching
Batters faced:
Kendall Hurt
, Grace Hirst
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Madisyn Bracknell | 3.2 | 9 | 7 | 7 | 1 | 2 | 1 |
| Jamison Wlos | 3.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 2 | 2 | 1 |
Pitching
Batters faced:
Madisyn Bracknell (21)
, Jamison Wlos (12)
Other Information
| Location: | Brenham |
| Attendance: | 0 |